No. | Brand | b | B | I | G | Z | E | i | A |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | Tr 440x5 | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 6 mm | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | 55 mm | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 95 mm | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 248 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | 108.000 mm | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | 75 mm | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | 7,142 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 9 mm | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | 8 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | 18 mm | 54,6 mm | 111 mm | - | 143 mm |
3WE6B7X/HG24N9K4/V | REXROTH | - | 16 mm | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | d:45 mm; r1 min.:1,1 mm; Size (mm):45x85x23; r2 min.:1,1 mm; Width (mm):23; da max:69 mm; Basic dynamic load rating (C):106 kN; da min.:52 mm; Calculation factor (k2):0,128; Fatigue load limit (Pu):12,9; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | ra max:1,5 mm; m:6,08 kg / Weight; d:150 mm; rmin:1,5 mm; Cua:24200 N / Fatigue l; Size (mm):150x215x50; Outer Diameter (mm):215; Brand:FAG; d1:212 mm; Ca:236000 N / Dynamic l; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | r3 min.:2 mm; Weight:1,9 Kg; C:40 mm; Bearing number:NU2310-E-TVP3; d:50 mm; Basic static load rating (C0):189 kN; r4 min.:2 mm; Basic dynamic load rating (C):182 kN; r2 min.:2 mm; Outer Diameter (mm):110; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | da min.:1 216 mm; Weight:1 340 Kg; r min.:7,5 mm; Da max.:1 504 mm; (Grease) Lubrication Speed:140 r/min; Size (mm):1180x1540x272; B:272 mm; d:1180 mm; Calculation factor (Y1):4,4; Basic dynamic load rating (C):11 000 kN; |
REXROTH ZDR6DP2-4X/150Y Valves | Bore Diameter (mm):14,4; Ew:20,4 mm; Basic dynamic load rating (C):8100 kN; Basic static load rating (C0):7800 kN; Fw:14,4 mm; Weight:6,5 Kg; Bearing number:KZK 14,4x20,4x10; Brand:INA; Bc:10 mm; Outer Diameter (mm):20,4; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Width (mm):22,225; Basic dynamic load rating (C):74,3 kN; r1 min.:2 mm; Calculation factor (Y0):1,03; a:15,4 mm; da:55 mm; Bore Diameter (mm):45; Db:84 mm; Basic static load rating (C0):87,3 kN; r min.:2 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Mass needle roller and cage assembly:0.0021 kg; Outer Diameter (mm):9; Bore Diameter (mm):12; Reference speed:30000 r/min; Width (mm):13; Ew:12 mm; Fw:9 mm; Fatigue load limit - Pu:0.001 kN; Bearing number:K 9x12x13 TN; Basic dynamic load rating C:5.72 kN; |
REXROTH DR20-2-5X/100Y Valves | Spherical Diameter (dk or Dk):125.000; Bore Diameter (mm):85; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.000; Inner Width (Bi):74.0000; Brand:AST; Outer Diameter (mm):135; Outer Dia (D):135.0000; Bearing number:GEF85ES; Dynamic Load Rating (Cr):669,000; Mis-alignment Angle (a deg.):6; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Bore Diameter (mm):45; Basic dynamic load rating (C):24 kN; Bearing number:9109PPG; d:45 mm; Size (mm):45x75x16; Weight:0,249 Kg; B:16 mm; C:16 mm; D:75 mm; Width (mm):16; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Size (mm):25.4x63.5x46.038; d:25,4 mm; D:63,5 mm; Bore Diameter (mm):25,4; Width (mm):46,038; C:36,512 mm; Outer Diameter (mm):63,5; Bearing number:15101/15251D+X1S-151; Brand:Timken; T:46,038 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves Video