REXROTH ZDR6DP2-4X/150Y Valves
Various REXROTH Valves types and 20,4 mm Ew sizes to accommodate your 14,4 Bore Diameter (mm) REXROTH ZDR6DP2-4X/150Y Valves Jinan Chenyu Bearing Import & Export Co., Ltd. 8100 kN Basic dynamic load rating (C) requirements.
Brand Name: | REXROTH |
Model Number: | ZDR6DP2-4X/150Y |
Bore Diameter (mm): | 14,4 |
Ew: | 20,4 mm |
Basic dynamic load rating (C): | 8100 kN |
Basic static load rating (C0): | 7800 kN |
Fw: | 14,4 mm |
Weight: | 6,5 Kg |
Bearing number: | KZK 14,4x20,4x10 |
Brand: | INA |
Product Details
Bore Diameter (mm) | 14,4 |
Ew | 20,4 mm |
Basic dynamic load rating (C) | 8100 kN |
Basic static load rating (C0) | 7800 kN |
Fw | 14,4 mm |
Weight | 6,5 Kg |
Bearing number | KZK 14,4x20,4x10 |
Brand | INA |
Bc | 10 mm |
Outer Diameter (mm) | 20,4 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |