HM259049 DGW/010/010D Thrust Roller Bearings
HM259049 DGW/010/010D Thrust Roller Bearings with easy-to-use parts graphics, giving you the 71.10 mm Da - Cup Frontface Backing Diameter ability to check parts availability, Thrust Ball Bearings pricing, examine Jinan Chenyu Bearing Import & Export Co., Ltd. 4360 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 remanufactured options.
Model Number: | HM259049 DGW/010/010D |
Da - Cup Frontface Backing Diameter: | 71.10 mm |
C - Cup Width: | 18.186 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 4360 lbf |
a - Effective Center Location3: | -3.3 mm |
db - Cone Backface Backing Diameter: | 46.99 mm |
B - Cone Width: | 19.812 mm |
Ab - Cage-Cone Frontface Clearance: | 1.8 mm |
Cg - Geometry Factor: | 0.0739 |
Product Details
Da - Cup Frontface Backing Diameter | 71.10 mm |
C - Cup Width | 18.186 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 4360 lbf |
a - Effective Center Location3 | -3.3 mm |
db - Cone Backface Backing Diameter | 46.99 mm |
B - Cone Width | 19.812 mm |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
Cg - Geometry Factor | 0.0739 |
R - Cone Backface To Clear Radius1 | 0.760 mm |
e - ISO Factor8 | 0.4 |
Cone Part Number | LM501349A |
Series | LM501300 |
Y - ISO Factor9 | 1.5 |
G1 - Heat Generation Factor (Roller-Raceway) | 23.3 |
C0 - Static Radial Rating | 16700 lbf |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2980 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 13.3 |
K - Factor7 | 1.46 |
Cup Part Number | LM501311 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |