7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
We 530 r/min (Oil) Lubrication Speed work closely with our 7013ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle manufacturing partners to bring the best value 420x700x224 to customers. Jinan Chenyu Bearing Import & Export Co., Ltd.
Brand Name: | SKF |
Model Number: | 7013ACD/P4ADBB |
Size (mm): | 420x700x224 |
(Oil) Lubrication Speed: | 530 r/min |
d: | 420 mm |
r min.: | 6 mm |
Weight: | 343 Kg |
Calculation factor (Y0): | 2,07 |
ra max.: | 5 mm |
Basic static load rating (C0): | 9 950 kN |
Product Details
Size (mm) | 420x700x224 |
(Oil) Lubrication Speed | 530 r/min |
d | 420 mm |
r min. | 6 mm |
Weight | 343 Kg |
Calculation factor (Y0) | 2,07 |
ra max. | 5 mm |
Basic static load rating (C0) | 9 950 kN |
B | 224 mm |
da min. | 448 mm |
Calculation factor (e) | 0,32 |
Bearing number | 23184BK |
Calculation factor (Y1) | 2,11 |
Outer Diameter (mm) | 700 |
Bore Diameter (mm) | 420 |
Width (mm) | 224 |
D | 700 mm |
Da max. | 672 mm |
(Grease) Lubrication Speed | 410 r/min |
C | 224 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |