7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
YOU’LL FIND 7,500 rpm Nlim AN EXTENSIVE 45x85x30.200 SELECTION OF 7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Jinan Chenyu Bearing Import & Export Co., Ltd. FOR SALE.
Brand Name: | SKF |
Model Number: | 7012CE/HCP4ADGB |
Min operating temperature, Tmin: | -20 °C |
Nlim: | 7,500 rpm |
d: | 45,000 mm |
Radial clearance class: | CN |
Dynamic load, C: | 45.7 kN |
Size (mm): | 45x85x30.200 |
Outer Diameter (mm): | 85,000 |
Bore Diameter (mm): | 45,000 |
Product Details
Min operating temperature, Tmin | -20 °C |
Nlim | 7,500 rpm |
d | 45,000 mm |
Radial clearance class | CN |
Dynamic load, C | 45.7 kN |
Size (mm) | 45x85x30.200 |
Outer Diameter (mm) | 85,000 |
Bore Diameter (mm) | 45,000 |
ra max | 1 mm |
Width (mm) | 30,200 |
rs min | 1.1 mm |
d1 | 57.2 mm |
B | 30,200 mm |
Bearing number | 3209A |
Mass | 0.58 kg |
D | 85,000 mm |
f0 | 14.6 |
Characteristic rolling element frequency, BSF | 5.04 Hz |
Characteristic inner ring frequency, BPFI | 5.28 Hz |
Characteristic outer ring frequency, BPF0 | 3.72 Hz |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |