7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Manufacturers 5740 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 , Online Wholesale Suppliers Jinan Chenyu Bearing Import & Export Co., Ltd. !
Brand Name: | SKF |
Model Number: | 7012CD/P4ATBTB |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 5740 lbf |
Design Units: | Imperial |
db - Cone Backface Backing Diameter: | 2.56 in |
a - Effective Center Location4: | -0.07 in |
Aa - Cage-Cone Backface Clearance: | 0.05 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 5370 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 38600 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.1 in |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)5 | 5740 lbf |
Design Units | Imperial |
db - Cone Backface Backing Diameter | 2.56 in |
a - Effective Center Location4 | -0.07 in |
Aa - Cage-Cone Backface Clearance | 0.05 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 5370 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 38600 lbf |
Ab - Cage-Cone Frontface Clearance | 0.1 in |
G2 - Heat Generation Factor (Rib-Roller End) | 12.5 |
Cone Part Number | M804049 |
R - Cone Backface To Clear Radius3 | 0.14 in |
G1 - Heat Generation Factor (Roller-Raceway) | 33.9 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 22200 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10000 lbf |
K - Factor8 | 1.07 |
da - Cone Frontface Backing Diameter | 2.2 in |
Cg - Geometry Factor | 0.0924 |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 26100 lbf |
B - Cone Width | 1.0000 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |