7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Various Super Precision Bearing types 458 kN Basic static load rating (C0) and sizes Jinan Chenyu Bearing Import & Export Co., Ltd. 82.55x180.975x53.975 to accommodate your 7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 180,975 Outer Diameter (mm) requirements.
Brand Name: | SKF |
Model Number: | 7011CE/HCP4ADGA |
D: | 180,975 mm |
Outer Diameter (mm): | 180,975 |
Basic static load rating (C0): | 458 kN |
Weight: | 6,21 Kg |
Bearing number: | H917849/10 |
C: | 35,72 mm |
a: | 0,5 mm |
Size (mm): | 82.55x180.975x53.975 |
Product Details
D | 180,975 mm |
Outer Diameter (mm) | 180,975 |
Basic static load rating (C0) | 458 kN |
Weight | 6,21 Kg |
Bearing number | H917849/10 |
C | 35,72 mm |
a | 0,5 mm |
Size (mm) | 82.55x180.975x53.975 |
d | 82,55 mm |
B | 53,183 mm |
(Grease) Lubrication Speed | 2200 r/min |
T | 53,975 mm |
Width (mm) | 53,975 |
Bore Diameter (mm) | 82,55 |
Basic dynamic load rating (C) | 350 kN |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |