7011ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Request A Quote 5930 kN Basic static load rating (C0) For Your Special 838.2x1041.4x93.662 7011ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Needs Today! Free Super Precision Bearing Quotes. ISO Jinan Chenyu Bearing Import & Export Co., Ltd. 9001 certified.
Brand Name: | SKF |
Model Number: | 7011ACD/P4ADGC |
Basic dynamic load rating (Ca90): | 420 |
Basic static load rating (C0): | 5930 kN |
T: | 93,662 mm |
Basic dynamic load rating (C1): | 2160 kN |
Bore Diameter (mm): | 838,2 |
Factor (Cg): | 0,1228 |
d: | 838,2 mm |
D: | 1041,4 mm |
Product Details
Basic dynamic load rating (Ca90) | 420 |
Basic static load rating (C0) | 5930 kN |
T | 93,662 mm |
Basic dynamic load rating (C1) | 2160 kN |
Bore Diameter (mm) | 838,2 |
Factor (Cg) | 0,1228 |
d | 838,2 mm |
D | 1041,4 mm |
Factor (G2) | 1745,2 |
Basic dynamic load rating (C90) | 561 |
C | 66,675 mm |
Da | 1001,0 mm |
B | 88,9 mm |
Width (mm) | 93,662 |
Outer Diameter (mm) | 1041,4 |
r | 6,3 mm |
Factor (G1) | 14677,1 |
Db | 996,0 mm |
Size (mm) | 838.2x1041.4x93.662 |
a | 83,1 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |