7010CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7010CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Needs Analysis , Super Precision Bearing Manufacturing 39,5 kN Static load rating axial (C0) Service . Jinan Chenyu Bearing Import & Export Co., Ltd. Get Your Free. 30x42x30
Brand Name: | SKF |
Model Number: | 7010CE/HCP4ADGB |
C: | 30 mm |
Static load rating axial (C0): | 39,5 kN |
Bearing number: | NKX 30 |
da: | 42,7 mm |
D2: | 48,2 mm |
d: | 30 mm |
Static load rating radial (C0): | 34 kN |
C2: | 9,5 mm |
Product Details
C | 30 mm |
Static load rating axial (C0) | 39,5 kN |
Bearing number | NKX 30 |
da | 42,7 mm |
D2 | 48,2 mm |
d | 30 mm |
Static load rating radial (C0) | 34 kN |
C2 | 9,5 mm |
Dynamic load rating axial (C) | 19 kN |
C1 | 11 mm |
D | 42 mm |
Size (mm) | 30x42x30 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 42 |
Width (mm) | 30 |
Weight | 0,141 Kg |
Fw | 30 mm |
Dynamic load rating radial (C) | 21 kN |
D1 | 47,1 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |