7009CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Welcome to the 7009CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle online Jinan Chenyu Bearing Import & Export Co., Ltd. 25.000 Bearing Outside Diameter, Nominal(Do) seller. 22.071 / 21.99 Bearing Bore after Mounting (di)
Brand Name: | SKF |
Model Number: | 7009CD/P4A |
Bearing Outside Diameter, Nominal(Do): | 25.000 |
Outer Diameter (mm): | 25 |
Bearing Bore after Mounting (di): | 22.071 / 21.99 |
Shaft Size (ds) - 22 -0.02 / -0.041: | 22 0.02 / 0.041 |
Bearing Type: | straight |
OD Chamfer Length (Co): | 0.700 |
ID Chamfer Angle (B deg.): | 30 |
Bearing Length, Nominal (B): | 15.000 |
Product Details
Bearing Outside Diameter, Nominal(Do) | 25.000 |
Outer Diameter (mm) | 25 |
Bearing Bore after Mounting (di) | 22.071 / 21.99 |
Shaft Size (ds) - 22 -0.02 / -0.041 | 22 0.02 / 0.041 |
Bearing Type | straight |
OD Chamfer Length (Co) | 0.700 |
ID Chamfer Angle (B deg.) | 30 |
Bearing Length, Nominal (B) | 15.000 |
Bearing Outside Diameter Tolerance (Do tol.) | 25.075 / 25.035 |
Bearing number | AST40 2215 |
Bore Diameter (mm) | 22 |
ID Chamfer Length (Ci) | 0.500 |
Material | Steel shell with PTF |
Bearing Length Tolerance (B tol.) - +0 / -0.30 | +0 / 0.30 |
Average Clearance (Cd) | 0.0610 |
Housing Bore Dia. (Dh) | 25 +0.021 / +0 |
Shaft Dia., Nominal (d) | 22.0000 |
Wall Thickness (S3) | 1.505 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |