7006CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do you 254x279.4x12.7 find the 7006CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle specification? Manufacturers Jinan Chenyu Bearing Import & Export Co., Ltd. Online Free 21,6 kN Basic dynamic load rating (C) check!
Brand Name: | SKF |
Model Number: | 7006CE/HCP4ADBA |
C0r: | 38.6 |
Bearing number: | KDC100 |
Basic dynamic load rating (C): | 21,6 kN |
Bore Diameter (mm): | 254 |
C: | 12,7 mm |
r: | 1,5 mm |
Cr: | 21.6 |
D: | 279,4 mm |
Product Details
C0r | 38.6 |
Bearing number | KDC100 |
Basic dynamic load rating (C) | 21,6 kN |
Bore Diameter (mm) | 254 |
C | 12,7 mm |
r | 1,5 mm |
Cr | 21.6 |
D | 279,4 mm |
Mass(kg) | 0.853 |
B | 12,7 mm |
Width (mm) | 12,7 |
Bearing No. | KDC100 |
Weight | 0,853 Kg |
Outer Diameter (mm) | 279,4 |
Size (mm) | 254x279.4x12.7 |
r(min) | 1.5 |
d | 254 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |