7004CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Various Super Precision Bearing types and sizes to accommodate your -0.23 in a - Effective Center Location4 7004CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle requirements. Jinan Chenyu Bearing Import & Export Co., Ltd. 0.21 in Ab - Cage-Cone Frontface Clearance
Brand Name: | SKF |
Model Number: | 7004CE/P4ADT |
Ab - Cage-Cone Frontface Clearance: | 0.21 in |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 155000 lbf |
a - Effective Center Location4: | -0.23 in |
Cg - Geometry Factor: | 0.146 |
G2 - Heat Generation Factor (Rib-Roller End): | 126.1 |
db - Cone Backface Backing Diameter: | 9.09 in |
B - Cone Width: | 3.0460 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 70100 lbf |
Product Details
Ab - Cage-Cone Frontface Clearance | 0.21 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 155000 lbf |
a - Effective Center Location4 | -0.23 in |
Cg - Geometry Factor | 0.146 |
G2 - Heat Generation Factor (Rib-Roller End) | 126.1 |
db - Cone Backface Backing Diameter | 9.09 in |
B - Cone Width | 3.0460 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 70100 lbf |
da - Cone Frontface Backing Diameter | 8.74 in |
Series | 93000 |
Cone Part Number | 93787A |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 270000 lbf |
K - Factor8 | 1.12 |
R - Cone Backface To Clear Radius3 | 0.25 in |
G1 - Heat Generation Factor (Roller-Raceway) | 912.5 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 36100 lbf |
Design Units | Imperial |
C0 - Static Radial Rating | 290000 lbf |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 40200 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |