7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How do I place an Jinan Chenyu Bearing Import & Export Co., Ltd. EMERGENCY order for a 7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle that I 7,4 mm a - want to pick 40 mm d up 160 kN Basic static load rating (C0) at a our store?
Brand Name: | SKF |
Model Number: | 7004ACD/P4ADBA |
Basic static load rating (C0): | 160 kN |
a -: | 7,4 mm |
d: | 40 mm |
da: | 49 mm |
Basic dynamic load rating (C90): | 31,8 |
B: | 33,5 mm |
Factor (Cg): | 0,0254 |
Basic dynamic load rating (Ca90): | 29,7 |
Product Details
Basic static load rating (C0) | 160 kN |
a - | 7,4 mm |
d | 40 mm |
da | 49 mm |
Basic dynamic load rating (C90) | 31,8 |
B | 33,5 mm |
Factor (Cg) | 0,0254 |
Basic dynamic load rating (Ca90) | 29,7 |
D | 90 mm |
C | 27 mm |
R | 2 mm |
T | 35,25 mm |
Weight | 1,1 Kg |
Factor (G1) | 38,1 |
Db | 76 mm |
Bore Diameter (mm) | 40 |
Factor (K) | 1,07 |
Da | 84 mm |
Aa | 3,5 mm |
Factor (G2) | 14 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |