7006CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,24 Kg; Outer Diameter (mm):41,275; Size (mm):23.812x41.275x25.4; Width (mm):25,4; C:25,4 mm; Basic static load rating (C0):51,5 kN; ra max.:1 mm; D:41,275 mm; Bore Diameter (mm):23,812; Fw:28,575 mm; Basic dynamic load rating (C):35,5 kN; Bearing number:HJ-182616+IR-151816; B:25,4 mm; d:23,812 mm; |
7012CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):8x24x8; Bearing number:SE 628 ZZSTPR; Bore Diameter (mm):8; D:24 mm; d:8 mm; Outer Diameter (mm):24; Width (mm):8; C:8 mm; B:8 mm; |
7003ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | m:0,07 kg / Weight; C0r:10400 N / Static loa; B:12 mm; a:27,1 mm; Outer Diameter (mm):65; rmin:0,3 mm; Size (mm):50x65x12; α:25 ° / Angle; d:50 mm; d1:55,1 mm; D:65 mm; Cr:8700 N / Dynamic loa; Bore Diameter (mm):50; Da max:63 mm; Bearing number:3810-B-2RSR-TVH; ra max:0,3 mm; da min:52 mm; Cur:580 N / radial Fati; nG:4500 1/min / Limitin; Width (mm):12; |
7007CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:79,5 mm; E:83,54 mm; r4 min.:0,6 mm; Size (mm):55x83.54x26; r1 min.:1,1 mm; d1:67,5 mm; Basic dynamic load rating (C):103 kN; Weight:0,64 Kg; B:26 mm; Basic static load rating (C0):139 kN; d:55 mm; r2 min.:1,1 mm; C:26 mm; Bore Diameter (mm):55; D:90 mm; Width (mm):26; S:2 mm; Bearing number:NCF3011-V; r3 min.:0,6 mm; Outer Diameter (mm):83,54; |
7009ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0r:10.5; Mass(kg):0.136; C:7,938 mm; Bearing No.:KBC040; r(min):1; B:7,938 mm; Bearing number:KBC040; D:117,475 mm; Size (mm):101.6x117.475x7.938; r:1 mm; Cr:8.10; d:101,6 mm; Basic dynamic load rating (C):8,1 kN; Outer Diameter (mm):117,475; Width (mm):7,938; Bore Diameter (mm):101,6; Weight:0,136 Kg; |
7011ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):320; d:190 mm; Calculation factor (Y0):1,78; D:320 mm; Basic dynamic load rating (C):1680 kN; Bearing number:24138-E1-2VSR-H40; ra max.:2,5 mm; Limiting speed:460 r/min; Bore Diameter (mm):190; Da max.:306 mm; r min.:3 mm; Width (mm):128; C:128 mm; D1:292,6 mm; Calculation factor (Y1):1,82; Calculation factor (e):0,37; Weight:41,5 Kg; Size (mm):190x320x128; Basic static load rating (C0):2550 kN; |
7040ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:28 mm; Width (mm):28; r3 min.:1,5 mm; Basic static load rating (C0):154 kN; D:110 mm; F:72 mm; r1 min.:1,5 mm; d:60 mm; r2 min.:1,5 mm; Basic dynamic load rating (C):144 kN; Size (mm):60x110x28; Outer Diameter (mm):110; S:1,6 mm; Weight:1,2 Kg; r4 min.:1,5 mm; Bearing number:NU2212-E-MPA; C:28 mm; Bore Diameter (mm):60; |
7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r:1,5 mm; T:24,75 mm; Bearing number:32208; Outer Diameter (mm):80; B:23 mm; Width (mm):24,75; R:1,5 mm; D:80 mm; Size (mm):40x80x24.75; Weight:0,53 Kg; Bore Diameter (mm):40; d:40 mm; C:19 mm; Basic dynamic load rating (C):74,8 kN; |
7011CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):69,012; Factor (G2):12,2; T1:20,8 mm; Basic static load rating (C0):67,9 kN; d:38,1 mm; Factor (K):1,45; Basic dynamic load rating (C1):52,5 kN; da:43 mm; R:3,5 mm; Factor (G1):20,7; D:69,012 mm; Width (mm):19,812; Basic dynamic load rating (Ca90):9,37; Db:61 mm; Size (mm):38.1x69.012x19.812; Weight:0,28 Kg; a -:3 mm; Calculation factor (e):0,4; r:2,3 mm; db min:52 mm; |
71948CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Size:125 mm; Support Type:Four-Bolt Plummer Bl; Dimension H2:16.3 in; Housing Width:7.2 in; Dimension K:4.7 in; Dimension J:19.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:8588 lbf; Note:This product line wa; Bearing Type:Split Cylindrical Re; Maximum Speed:1600 rpm; Bearing - Housing - Seal UPC:013992080318; Dimension H1:1.6 in; Series Type:Medium Series; Dimension L:22.0 in; |
71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:31.75 mm; C:17 mm; Size (mm):31.75x72x37.7; B1:51,2 mm; S:18,85 mm; D:72 mm; Width (mm):37,7; Bore Diameter (mm):31.75; L:4 mm; P:18,34 mm; O:19,69 mm; Outer Diameter (mm):72; Bearing number:1104KR; B2:17,1 mm; d1:54 mm; Weight:0,653 Kg; Basic dynamic load rating (C):28,5 kN; F1:60,55 mm; B:37,7 mm; |
7008ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (1 million revolutions)5:46600 lbf; d:1.8750 in; T - Bearing Width to Flange:0.6525 in; Design Units:Imperial; D1 - Flange Outer Diameter:5.0272 in; D:4.7500 in; Da - Cup Frontface Backing Diameter:4.35 in; B - Cone Width:1.6250 in; K - Factor7:1.86; G2 - Heat Generation Factor (Rib-Roller End):16.2; Y - ISO Factor9:1.91; a - Effective Center Location3:-0.55 in; Cup Part Number:612-B; |
No. | Brand | B | h | a | H | A | J | s | e |
7012CD/HCP4A | SKF | 23,012 mm | - | 26,8 mm | - | - | - | - | - |
7006ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7003CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7004CE/P4A | SKF | - | - | - | - | - | - | - | - |
7002CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4A | SKF | 16 mm | - | - | - | - | - | - | - |
7002CE/HCP4A | SKF | 16 mm | - | - | - | - | - | - | - |
7006ACD/P4ATFTC | SKF | - | - | - | - | - | - | - | - |
7005CE/P4A | SKF | 30,18 mm | - | - | - | - | - | - | - |
71940CDGA/P4A | SKF | 34 mm | - | - | - | - | - | - | - |
7010ACD/P4A | SKF | 26,975 mm | - | - | - | - | - | - | - |
7006CE/HCP4ADGA | SKF | - | 5,4 mm | - | 8 mm | 43 mm | - | - | - |
7012CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACE/HCP4ADGB | SKF | - | - | - | 12.7 mm | 29.4 mm | 98.8 mm | - | - |
7007CE/HCP4A | SKF | 58 mm | - | - | - | - | - | - | - |
7009CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/HCP4A | SKF | 108 mm | 58 mm | - | - | 30 mm | - | - | - |
7008CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBC | SKF | 74 mm | - | - | - | - | - | - | - |
7011CDGA/HCP4A | SKF | 13 mm | - | - | - | - | - | - | - |
7008CD/P4A | SKF | 78 mm | - | - | 88,9 mm | 78 mm | 232 mm | - | - |
7008ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBC | SKF | - | - | - | - | 226 mm | - | - | - |
7004CD/P4ADBA | SKF | - | - | - | 10,5 mm | - | - | - | - |
7004ACEGA/HCP4A | SKF | 31 mm | - | - | 94 mm | 89 mm | 32 mm | - | - |
7012ACDGB/HCP4A | SKF | - | - | 10 mm | - | - | - | - | - |
7005CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video