RKS.062.25.1534 SKF Slewing Ring Bearings | Size (mm):74.02x36x33; Width (mm):33; Outer Diameter (mm):36; Bearing number:DAC38740236/33 37,99; Bore Diameter (mm):74,02; D:36 mm; B:33 mm; d:74,02 mm; |
R8-44N3 Rotek Slewing Ring Bearings | Bearing number:JM612949/10; a:2,5 mm; Size (mm):70x115x29; B:29 mm; C:23 mm; Outer Diameter (mm):115; D:115 mm; d:70 mm; Width (mm):29; Bore Diameter (mm):70; T:29 mm; |
A14-24P1A Rotek Slewing Ring Bearings | A0:53,8 mm; L:90 mm; Weight:1,6 Kg; Bore Diameter (mm):33,3375; S:18,8 mm; A2:21,5 mm; H:161 mm; Basic dynamic load rating (C):3 kN; d:33,3375 mm; A1:14 mm; A:36,5 mm; Basic static load rating (C0):15,4 kN; Bolt (G):7/16; Bearing number:NANFL207-21; J:130,2 mm; N:13 mm; B1:51,1 mm; |
L6-33P9Z Rotek Slewing Ring Bearings | Size (mm):20x72x19; C:19 mm; Bore Diameter (mm):20; Outer Diameter (mm):72; Width (mm):19; d:20 mm; Bearing number:10404; D:72 mm; B:19 mm; |
RKS.062.20.0644 SKF Slewing Ring Bearings | R:2 mm; H:4,76 mm; Width (mm):64; Outer Diameter (mm):90; D:90 mm; C:51,3 mm; Size (mm):44.45x90x64; Weight:1,38 Kg; G:11,11 mm; Bore Diameter (mm):44,45; L:7 mm; d:44,45 mm; F:6,35 mm; Bearing number:111044X/111090H; T:64 mm; da:62 mm; J:94,76 mm; E:20,89 mm; |
3R6-48E3B Rotek Slewing Ring Bearings | d1:917,58 mm; Weight:222 Kg; H:139,7 mm; Outer Diameter (mm):1025,525; Width (mm):139,7; Size (mm):787.349x1025.525x139; d:787,349 mm; Basic dynamic load rating (C):1252 kN; Bore Diameter (mm):787,349; r:6,35 mm; Bearing number:PSL 212-313; D:1025,525 mm; d2:893,76 mm; |
RKS.162.16.1644 SKF Slewing Ring Bearings | C:15 mm; Basic dynamic load rating (C):7,44 kN; Fw:12 mm; Width (mm):15; Outer Diameter (mm):19; D:19 mm; Bore Diameter (mm):12; Weight:0,0131 Kg; Bearing number:TA 1215 Z; Basic static load rating (C0):8,32 kN; Size (mm):12x19x15; |
A13-22P4 Rotek Slewing Ring Bearings | E:348 mm; Bore Diameter (mm):210; F:242 mm; d:210 mm; Bearing number:210RT02; C:62 mm; B:62 mm; r max:3 mm; D:380 mm; Outer Diameter (mm):348; |
W13-49P1 Rotek Slewing Ring Bearings | Characteristic rolling element frequency, BSF:16.94 Hz; Weight:0,064 Kg; C:20 mm; (Grease) Lubrication Speed:4 000 r/min; Basic static load rating (C0):52,5 kN; Category:Bearings; Bearing number:BK4020; Weight / Kilogram:0.071; Size (mm):40x47x20; Nlim (oil):6,000 rpm; Max operating temperature, Tmax:120 °C; Lw:15.3 mm; Bore Diameter (mm):40; Outer Diameter (mm):47; Product Group:B04144; C1:2,7 mm; |
L6-33E9Z Rotek Slewing Ring Bearings | a:17 mm; T1:47.9 mm; Basic static load rating (C0):243 kN; ra max.:1 mm; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):129 kN; R:80 mm; D:100 mm; Size (mm):45x100x78.8; Width (mm):78.8; d3:100 mm; d2:35 mm; Bearing number:54409; D2:72 mm; ra1 max.:0.6 mm; D1:47 mm; d:45 mm; r1 min.:0.6 mm; T:78.8 mm; Da max.:72 mm; |
M4-22P4Z Rotek Slewing Ring Bearings | d:130 mm; B:40 mm; Bore Diameter (mm):130; Size (mm):130x230x40; Fw:153.5 mm; (Grease) Lubrication Speed:2200 r/min; r1 min.:3 mm; r min.:3 mm; Weight:7.50 Kg; Basic dynamic load rating (C):365 kN; Basic static load rating (C0):455 kN; Bearing number:NUP 226 E; Width (mm):40; Outer Diameter (mm):230; D:230 mm; |
RKS.220841 SKF Slewing Ring Bearings | F:365 mm; B:57,15 mm; C:57,15 mm; Bore Diameter (mm):342,9; Bearing number:135RIT580; E:435 mm; D:457,2 mm; r max:5 mm; Outer Diameter (mm):435; d:342,9 mm; |
No. | Brand | S | U | h | b | N | f | V | T |
L6-22N9Z | Rotek | - | - | - | - | - | - | - | - |
A12-35N5 | Rotek | - | - | - | - | - | - | - | - |
A10-34E6 | Rotek | - | - | - | - | - | - | - | 69,85 mm |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | 40 mm |
H7-43N1 | Rotek | - | - | - | - | - | - | - | - |
R8-39E3 | Rotek | - | - | - | - | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | - | - |
L6-16N9ZD | Rotek | - | - | - | - | - | - | - | - |
3R6-49N9 | Rotek | - | - | - | - | 11,2 mm | - | - | - |
R8-46N3 | Rotek | - | - | - | - | - | - | - | - |
R8-44E3 | Rotek | - | - | - | - | 32 mm | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | 30,162 mm |
RKS.062.25.1644 | SKF | - | - | - | - | - | - | - | - |
M5-40P1 | Rotek | - | - | - | - | - | - | - | - |
A13-46N1A | Rotek | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
L9-42P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-43P9ZD Rotek Slewing Ring Bearings Video