RKS.210841 SKF Slewing Ring Bearings | C:18 mm; Basic dynamic load rating (C):39 kN; Size (mm):140x175x18; Basic static load rating (C0):46 kN; Bore Diameter (mm):140; Outer Diameter (mm):175; B:18 mm; D:175 mm; d:140 mm; Width (mm):18; (Grease) Lubrication Speed:3400 r/min; Bearing number:S61828-2RS; |
A12-47N3E Rotek Slewing Ring Bearings | H2:64 mm; Cr:12.8; H:33,3 mm; d:20 mm; Bolt size:M10; Bearing number:UCP204; Weight:0,66 Kg; J:95 mm; Basic static load rating (C0):6,65 kN; N1:18 mm; S:12,7 mm; (Refer.)Unit mass(kg):0.66; Nipple size:1/4-28UNF; Bearing No.:UCP204; A:38 mm; f0:13.2; L1:38 mm; C0r:6.65; H1:13 mm; L:127 mm; |
A12-34E2AG Rotek Slewing Ring Bearings | Shaft Dia., Nominal (d):125.0000; Material:Steel shell with PTF; Bearing Bore after Mounting (di):125.21 / 125.07; Bearing number:AST40 125115; ID Chamfer Length (Ci):0.600; Wall Thickness (S3):2.465; Bearing Type:straight; ID Chamfer Angle (B deg.):45; Housing Bore Dia. (Dh):130 +0.040 / +0; Outer Diameter (mm):130; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 125 -0 / -0.063:125 0 / 0.063; |
L9-46N9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):1295,4; B:311,15 mm; R:6,4 mm; Bearing number:EE433301D/433512; T:311,153 mm; D:1295,4 mm; d:762 mm; Bore Diameter (mm):762; Width (mm):311,153; r:6,4 mm; Size (mm):762x1295.4x311.153; |
W13-24P1 Rotek Slewing Ring Bearings | Outer Diameter (mm):65,088; (Grease) Lubrication Speed:5500 r/min; C:15,748 mm; d:38,1 mm; B:18,288 mm; D:65,088 mm; Bearing number:LM29749/LM29711; Weight:0,25 Kg; T:19,812 mm; Size (mm):38.1x65.088x19.812; Basic dynamic load rating (C):43,5 kN; Bore Diameter (mm):38,1; Width (mm):19,812; Basic static load rating (C0):57 kN; |
L9-38N9Z Rotek Slewing Ring Bearings | d1:32 mm; Outer Diameter (mm):70; D1:70 mm; T:30,1 mm; Bore Diameter (mm):30; d:30 mm; D:70 mm; Bearing number:53406; |
L6-33P9Z Rotek Slewing Ring Bearings | Size (mm):20x72x19; C:19 mm; Bore Diameter (mm):20; Outer Diameter (mm):72; Width (mm):19; d:20 mm; Bearing number:10404; D:72 mm; B:19 mm; |
RKS. 312290202001 SKF Slewing Ring Bearings | Max Speed (Grease) (X1000 RPM):3; Static Load Rating (Cor):125,000; Precision:A1; Bearing Type:sealed; Weight (g):4,050.00; Bore Diameter (mm):70; Bore Dia (d):70.0000; Max. Shaft Shoulder Dia. Inner (Ui):82.0; Width (B):63.5000; Material:52100 Chrome steel,; Min. Housing Shoulder Dia., Outer (Uo):139.000; Dynamic Load Rating (Cr):153,000; Bearing number:5314-2RS; Max Speed (Oil) (X1000 RPM):4; Outer Dia (D):150.0000; |
RKS.160.16.1754 SKF Slewing Ring Bearings | Outer Diameter (mm):30; (Grease) Lubrication Speed:13000 r/min; Fw:20 mm; Bore Diameter (mm):20; Ew:30 mm; Basic dynamic load rating (C):28,2 kN; Bc:19 mm; Weight:0.029 Kg; Bearing number:K203019PC; Basic static load rating (C0):30,4 kN; |
A4-23P2A Rotek Slewing Ring Bearings | Weight:0,898 Kg; S1:29,4 mm; D:85 mm; d:41,275 mm; Size (mm):41.275x85x46.83; Width (mm):46,83; B:46,83 mm; Bore Diameter (mm):41,275; M:4,55 mm; d1:73 mm; S:17,5 mm; Outer Diameter (mm):85; O:32,21 mm; C:22 mm; Thread (G):M8x1,25; Basic dynamic load rating (C):36,3 kN; Bearing number:GC1110KRRB; |
A14-43P1 Rotek Slewing Ring Bearings | Size (mm):55x95x21; D:95 mm; B:21 mm; Bore Diameter (mm):55; C:21 mm; Outer Diameter (mm):95; Bearing number:NJ211; d:55 mm; Width (mm):21; |
RKS.062.25.1644 SKF Slewing Ring Bearings | nG:8500 1/min / Limitin; ra max:1 mm; Da max:105,4 mm; da min:84,6 mm; C0r:24000 N / Static loa; D:110 mm; nB:5600 1/min / Referen; D1:100,5 mm; B:16 mm; Bore Diameter (mm):80; rmin:1 mm; Cr:26500 N / Dynamic lo; Size (mm):80x110x16; Cur:1320 N / Fatigue lim; Outer Diameter (mm):110; d1:89,7 mm; d:80 mm; m:0,559 kg / Weight; Width (mm):16; Bearing number:61916; |
No. | Brand | S | U | h | b | N | f | V | T |
A13-22P4 | Rotek | - | - | - | - | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
A10-32N1A | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | 26,988 mm |
RKS.061.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | - | - |
L6-22N9Z | Rotek | - | - | - | - | - | - | - | - |
M6-39P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | 40 mm | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | 37,6 mm |
L6-16E9ZD | Rotek | - | - | - | - | - | - | - | - |
A12-42E3 | Rotek | - | - | - | - | - | - | - | 22,225 mm |
M5-34P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | - | - | - | - | - | - |
A14-25P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | 64 mm |
L9-38P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
A8-39E12 Rotek Slewing Ring Bearings Video