L6-25N9ZD Rotek Slewing Ring Bearings | d:85 mm; D:160 mm; Outer Diameter (mm):160; Bearing number:SB1716BBNS; Width (mm):33; Size (mm):85x160x33; B:33 mm; Bore Diameter (mm):85; |
RKS.160.14.0744 SKF Slewing Ring Bearings | D:240 mm; Outer Diameter (mm):240; Width (mm):50; Size (mm):110x240x50; Basic static load rating (C0):328 kN; Bore Diameter (mm):110; (Grease) Lubrication Speed:2000 r/min; Basic dynamic load rating (C):345 kN; B:50 mm; Weight:12,4 Kg; Bearing number:QJ322; d:110 mm; C:50 mm; |
RKS.062.25.1644 SKF Slewing Ring Bearings | nG:8500 1/min / Limitin; ra max:1 mm; Da max:105,4 mm; da min:84,6 mm; C0r:24000 N / Static loa; D:110 mm; nB:5600 1/min / Referen; D1:100,5 mm; B:16 mm; Bore Diameter (mm):80; rmin:1 mm; Cr:26500 N / Dynamic lo; Size (mm):80x110x16; Cur:1320 N / Fatigue lim; Outer Diameter (mm):110; d1:89,7 mm; d:80 mm; m:0,559 kg / Weight; Width (mm):16; Bearing number:61916; |
RKS.162.16.1534 SKF Slewing Ring Bearings | Fw:205 mm; d1:-; Bearing number:NUP1036; Size (mm):180x280x46; r min.:2.1 mm; db(min):191; r1(min):2.1; Grease lub.:2200; C:46 mm; Oil lub.:2600; da(min):191; Da(max):269; r(min):2.1; dc(min):-; (Grease) Lubrication Speed:2200 r/min; ra(max):2; rb(max):2; B1:-; B2:-; C0r:503; |
RKS.062.20.1094 SKF Slewing Ring Bearings | nB:225 1/min / Referenc; Y1:2,26; C0r:22800000 N / Static; d:710 mm; Cr:9500000 N / Dynamic; D:1030 mm; B:315 mm; e:0,3; ra max:6 mm; nG:480 1/min / Limiting; Cur:1550000 N; D1:921,6 mm; Da max:1002 mm; ns:23,5 mm; Width (mm):315; Bearing number:240/710-B-K30-MB; Y0:2,21; Size (mm):710x1030x315; rmin:7,5 mm; m:873 kg / Weight; |
A6-14P3D Rotek Slewing Ring Bearings | d:120 mm; Size (mm):120x180x46; Bore Diameter (mm):120; Basic static load rating (C0):510 kN; D:180 mm; B:46 mm; Outer Diameter (mm):180; Bearing number:23024 CW33; C:46 mm; (Grease) Lubrication Speed:2000 r/min; Width (mm):46; Weight:4,2 Kg; Basic dynamic load rating (C):305 kN; |
M5-31P1Z Rotek Slewing Ring Bearings | r2 min.:0,6 mm; Outer Diameter (mm):30; B:9 mm; rb max.:0,3 mm; D:30 mm; db min:14,2 mm; Bearing number:SS7200 ACD/P4A; d1:17,3 mm; Basic dynamic load rating (C):4,36 kN; d:10 mm; da min.:14,2 mm; Weight:0,032 Kg; D1:24,3 mm; Fatigue load limit (Pu):0,078; (Grease) Lubrication Speed:53 000 r/min; Da max.:25,8 mm; r3 min.:0,3 mm; a:9 mm; Size (mm):10x30x9; Basic static load rating (C0):1,86 kN; |
M4-34P4Z Rotek Slewing Ring Bearings | C_:24.608; BET22:10; CONE:1.18; Width (mm):31,75; Z_:26; D:149,225 mm; SHOG_yobi:42376R/42587R; d:95,25 mm; (Oil) Lubrication Speed:3000 r/min; Calculation factor (e):0,49; SLR:20; yobi:42376/42587; BETA_:1; Bore Diameter (mm):95,25; B:28,971 mm; Db:143 mm; r1 min.:3,3 mm; db:103 mm; Weight:1,891 Kg; ALPHA_:18.167; |
A9-24P2 Rotek Slewing Ring Bearings | Width (mm):16; D:62 mm; Bearing number:1206; Size (mm):30x62x16; B:16 mm; Outer Diameter (mm):62; C:16 mm; Bore Diameter (mm):30; d:30 mm; |
RKS.121395101002 SKF Slewing Ring Bearings | Angle:5 °; Basic dynamic load rating (C):1010 kN; d:110 mm; B:93 mm; d1:130 mm; C:80 mm; Width (mm):93; Outer Diameter (mm):170; Bearing number:GE110XS/K; D:170 mm; Size (mm):110x170x93; Bore Diameter (mm):110; Weight:8,54 Kg; |
RKS.425060201001 SKF Slewing Ring Bearings | Size (mm):305x500x200; T:200 mm; Bore Diameter (mm):305; d:305 mm; D:500 mm; Outer Diameter (mm):500; Bearing number:CRD-6120; Width (mm):200; |
W13-43P2 Rotek Slewing Ring Bearings | C:5 mm; Bearing number:625/HR11TN; Weight:0,0014 Kg; D1:12,5 mm; r1 min.:0,4 mm; Basic dynamic load rating (C):0,065 kN; d1:7,5 mm; Width (mm):5; Outer Diameter (mm):16; D:16 mm; d:5 mm; B:5 mm; Basic static load rating (C0):0,045 kN; Size (mm):5x16x5; Bore Diameter (mm):5; |
No. | Brand | S | U | h | b | N | f | V | T |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
3R6-48E3B | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | 0,5 mm | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | 48 mm | - | - | - | - | - |
A6-14E1 | Rotek | - | - | - | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
M5-38P1Z | Rotek | - | - | - | - | - | - | - | 41 mm |
L6-43N9ZD | Rotek | - | - | - | - | - | - | - | - |
A8-39E12 | Rotek | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0644 | SKF | - | - | - | - | - | - | - | - |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
A10-32N1A | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
M7-42P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
L6-16E9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-33E9Z | Rotek | - | - | - | - | - | - | - | 78.8 mm |
A14-25P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0544 | SKF | - | - | - | - | - | - | - | - |
A13-22P4 Rotek Slewing Ring Bearings Video