L6-29N9ZD Rotek Slewing Ring Bearings | D:136,525 mm; d:69,85 mm; T:95,25 mm; r:1,5 mm; Outer Diameter (mm):136,525; Bearing number:643/632D+X2S-643; R:3,5 mm; Bore Diameter (mm):69,85; Width (mm):95,25; Size (mm):69.85x136.525x95.25; C:76,2 mm; |
L6-33E9Z Rotek Slewing Ring Bearings | a:17 mm; T1:47.9 mm; Basic static load rating (C0):243 kN; ra max.:1 mm; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):129 kN; R:80 mm; D:100 mm; Size (mm):45x100x78.8; Width (mm):78.8; d3:100 mm; d2:35 mm; Bearing number:54409; D2:72 mm; ra1 max.:0.6 mm; D1:47 mm; d:45 mm; r1 min.:0.6 mm; T:78.8 mm; Da max.:72 mm; |
L6-33E9ZD Rotek Slewing Ring Bearings | Basic dynamic load rating (C):65 kN; Width (mm):28; d:60 mm; Bore Diameter (mm):60; C:28 mm; D:90 mm; Size (mm):60x90x28; Weight:0,55 Kg; Basic static load rating (C0):110 kN; Bearing number:NKIS 60; Fw:70 mm; Outer Diameter (mm):90; |
L6-25P9Z Rotek Slewing Ring Bearings | D:100 mm; E:91 mm; B:18 mm; Basic dynamic load rating (C):23,6 kN; Bore Diameter (mm):65; Basic static load rating (C0):24,5 kN; (Grease) Lubrication Speed:11 000 r/min; C:18 mm; Width (mm):18; Size (mm):65x91x18; Weight:0,484 Kg; Bearing number:N1013RSZTPKR; r min.:1,1 mm; d:65 mm; Outer Diameter (mm):91; |
RKS.23 0741 SKF Slewing Ring Bearings | R1:20.5 mm; s1:21 mm; Bore Diameter (mm):25,4; Hexagonal key size for grub screw - H:3.175 mm; RG:1/4-28 UNF; Db2:70 mm; A3 - H14:3.2 mm; J7:12 mm; Basic static load rating - C0:7.8 kN; T:40 mm; N4:2 mm; A1:12 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Da - H11:63.5 mm; Db1:65 mm; Basic static load rating C0:7.8 kN; A5:18 mm; H:124 mm; |
RKS.060.20.0744 SKF Slewing Ring Bearings | D:130 mm; Width (mm):46; Outer Diameter (mm):130; d:60 mm; C:46 mm; Size (mm):60x130x46; Bearing number:22312CW33; Bore Diameter (mm):60; B:46 mm; |
A6-14P3D Rotek Slewing Ring Bearings | d:120 mm; Size (mm):120x180x46; Bore Diameter (mm):120; Basic static load rating (C0):510 kN; D:180 mm; B:46 mm; Outer Diameter (mm):180; Bearing number:23024 CW33; C:46 mm; (Grease) Lubrication Speed:2000 r/min; Width (mm):46; Weight:4,2 Kg; Basic dynamic load rating (C):305 kN; |
RKS.425060101001 SKF Slewing Ring Bearings | T:21 mm; Basic static load rating (C0):83,4 kN; Bore Diameter (mm):42,875; (Grease) Lubrication Speed:4700 r/min; Bearing number:342S/332; Width (mm):21; Size (mm):42.875x80x21; C:17,826 mm; Basic dynamic load rating (C):73,6 kN; Weight:0,43 Kg; Outer Diameter (mm):80; a:6,4 mm; d:42,875 mm; D:80 mm; B:22,403 mm; |
M4-16P4Z Rotek Slewing Ring Bearings | Size (mm):50x78x22; Outer Diameter (mm):78; Basic dynamic load rating (C):48,5 kN; Width (mm):22; D:78 mm; H:22 mm; (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):50; Bearing number:51210; d:50 mm; Basic static load rating (C0):111 kN; |
L9-46P9Z Rotek Slewing Ring Bearings | D:68 mm; Bearing number:SE 6008 ZZSTPRB; C:15 mm; B:15 mm; Size (mm):40x68x15; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):15; d:40 mm; |
RKS.162.16.1644 SKF Slewing Ring Bearings | C:15 mm; Basic dynamic load rating (C):7,44 kN; Fw:12 mm; Width (mm):15; Outer Diameter (mm):19; D:19 mm; Bore Diameter (mm):12; Weight:0,0131 Kg; Bearing number:TA 1215 Z; Basic static load rating (C0):8,32 kN; Size (mm):12x19x15; |
M5-30P1Z Rotek Slewing Ring Bearings | Calculation factor (e):0,37; Size (mm):420x700x224; C:224 mm; r2 min.:6 mm; Basic dynamic load rating (C):6504 kN; Weight:443 Kg; D:700 mm; Calculation factor (Y0):1,76; d:420 mm; Calculation factor (Y1):1,8; Limiting speed:700 r/min; Bearing number:24184-MB-W33; Bore Diameter (mm):420; Outer Diameter (mm):700; r1 min.:6 mm; B:224 mm; Basic static load rating (C0):12611 kN; Width (mm):224; |
No. | Brand | S | U | h | b | N | f | V | T |
RKS.062.30.1904 | SKF | - | - | - | - | - | - | - | - |
L9-42N9Z | Rotek | - | - | - | - | - | - | - | - |
A12-32P2 | Rotek | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | - | 21 mm |
A12-34P2B | Rotek | - | - | - | - | - | - | - | 290 mm |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | 26,988 mm |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
L6-37N9Z | Rotek | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
A8-41E1 | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
A6-11E4 | Rotek | 7 mm | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
M7-39P1 | Rotek | - | - | - | - | - | - | - | - |
A14-48E22 | Rotek | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | 30,162 mm |
M4-22P4Z | Rotek | - | - | - | - | - | - | - | - |
A7-38N1 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | 19 mm | - | - | - |
L6-29N9Z | Rotek | - | - | - | - | - | - | - | 14,381 mm |
A14-18E1L Rotek Slewing Ring Bearings Video