A10-47E1 Rotek Slewing Ring Bearings | Bore Diameter (mm):150,000; D:225,000 mm; Size (mm):150x225x35; C:35,000 mm; d:150,000 mm; Bearing number:6030; Width (mm):35,000; Outer Diameter (mm):225,000; B:35,000 mm; |
L9-46N9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):1295,4; B:311,15 mm; R:6,4 mm; Bearing number:EE433301D/433512; T:311,153 mm; D:1295,4 mm; d:762 mm; Bore Diameter (mm):762; Width (mm):311,153; r:6,4 mm; Size (mm):762x1295.4x311.153; |
A12-22E2 Rotek Slewing Ring Bearings | C:38 mm; Outer Diameter (mm):220; D:235 mm; Bore Diameter (mm):150; r max:2 mm; B:38 mm; E:220 mm; Bearing number:150RF51; F:165 mm; d:150 mm; |
RKS.162.16.1424 SKF Slewing Ring Bearings | Size (mm):18x25x20; Width (mm):20; Fw:18 mm; Bore Diameter (mm):18; Basic dynamic load rating (C):16,1 kN; Outer Diameter (mm):25; Bearing number:FJL-1820L; D:25 mm; Weight:0,022 Kg; C:20 mm; |
RKS. 211440101001 SKF Slewing Ring Bearings | Bore Diameter (mm):260; Outer Diameter (mm):360; Width (mm):60; d:260 mm; D:360 mm; B:60 mm; Bearing number:NF2952; Size (mm):260x360x60; C:60 mm; |
R8-46E3 Rotek Slewing Ring Bearings | T:38,1 mm; r:2,5 mm; R:2,5 mm; Width (mm):38,1; Outer Diameter (mm):152,4; Bore Diameter (mm):98,425; C:30 mm; d:98,425 mm; D:152,4 mm; Weight:2,3 Kg; Da:144 mm; da:114 mm; F:8,1 mm; Size (mm):98.425x152.4x38.1; Bearing number:160098X/ 160152X; B:42 mm; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Inventory:0.0; F:143.5 mm; B:58 mm; Retainer:Yes; d:120 mm; Inch - Metric:Metric; Cage Material:Polymer; Product Group:B04144; Number of Rows of Rollers:Single Row; Fatigue load limit Pu:72 kN; Basic static load rating - C0:630 kN; Rolling Element:Cylindrical Roller B; operating temperature range:Maximum of +300; D1:186.9 mm; Minimum Buy Quantity:N/A; rb max.:2 mm; bore diameter:120 mm; Manufacturer Name:SKF; |
A14-22E1B Rotek Slewing Ring Bearings | T:4 mm; Bearing number:712147610; D:26 mm; Width (mm):4; Outer Diameter (mm):26; Size (mm):12x26x4; Bore Diameter (mm):12; d:12 mm; |
RKS.060.25.1424 SKF Slewing Ring Bearings | B1:59 mm; Size (mm):50.8x100x40; d:50,8 mm; Bore Diameter (mm):50,8; Width (mm):40; B:40 mm; Basic static load rating (C0):29 kN; d2:75 mm; Basic dynamic load rating (C):43,6 kN; s1:32,5 mm; d1:69 mm; Fatigue load limit (Pu):1,25; D:100 mm; C:25 mm; Weight:1,1 Kg; Outer Diameter (mm):100; Bearing number:YSA211-2FK+HE2311; |
A9-24P2 Rotek Slewing Ring Bearings | Width (mm):16; D:62 mm; Bearing number:1206; Size (mm):30x62x16; B:16 mm; Outer Diameter (mm):62; C:16 mm; Bore Diameter (mm):30; d:30 mm; |
A10-32N1A Rotek Slewing Ring Bearings | Bearing number:BTM1820; Fw:18 mm; Width (mm):20; C:20 mm; Basic static load rating (C0):22 kN; Size (mm):18x25x20; Outer Diameter (mm):25; Basic dynamic load rating (C):16.7 kN; Bore Diameter (mm):18; D:25 mm; (Grease) Lubrication Speed:12000 r/min; Weight:0.024 Kg; |
W13-24P1 Rotek Slewing Ring Bearings | Outer Diameter (mm):65,088; (Grease) Lubrication Speed:5500 r/min; C:15,748 mm; d:38,1 mm; B:18,288 mm; D:65,088 mm; Bearing number:LM29749/LM29711; Weight:0,25 Kg; T:19,812 mm; Size (mm):38.1x65.088x19.812; Basic dynamic load rating (C):43,5 kN; Bore Diameter (mm):38,1; Width (mm):19,812; Basic static load rating (C0):57 kN; |
No. | Brand | S | U | h | b | N | f | V | T |
RKS.427050403001 | SKF | - | - | - | - | - | - | - | 24 mm |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
A12-34E2AG | Rotek | - | - | - | - | - | - | - | - |
A8-22E6 | Rotek | - | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | 19 mm | - | - | - |
R8-44E3 | Rotek | - | - | - | - | 32 mm | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
M6-35P1Z | Rotek | - | - | - | - | - | - | - | 86 mm |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | 40 mm |
L6-22E9Z | Rotek | - | - | - | - | - | - | - | - |
A12-22E2 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
A14-31P3 | Rotek | - | - | - | 1.8 mm | - | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | 200 mm |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | 46,038 mm |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
M7-39P1Z | Rotek | - | - | - | - | - | - | - | - |
R8-44N3 | Rotek | - | - | - | - | - | - | - | 29 mm |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1754 SKF Slewing Ring Bearings Video