L6-37N9Z Rotek Slewing Ring Bearings | Size (mm):45x85x19; r(min):1.1; (Grease) Lubrication Speed:7600 r/min; Ew:-; Grease lub.:7600; ra(max):1; C0r:66.4; Db(min):-; d1:-; Fw:54.5 mm; Bearing No.:NJ209R; r1 min.:1.1 mm; db(min):51.5; Bore Diameter (mm):45; Basic static load rating (C0):66.4 kN; dd(min):-; Db(max):-; dc(min):-; B1:-; D:85 mm; |
RKS. 212600101001 SKF Slewing Ring Bearings | B:30,886 mm; Bearing number:3578/3525; Basic static load rating (C0):134 kN; (Grease) Lubrication Speed:4500 r/min; C:23,812 mm; Size (mm):44.45x87.312x30.162; a:10,2 mm; Bore Diameter (mm):44,45; D:87,312 mm; Outer Diameter (mm):87,312; Weight:0,76 Kg; Basic dynamic load rating (C):105 kN; T:30,162 mm; d:44,45 mm; Width (mm):30,162; |
L6-43P9Z Rotek Slewing Ring Bearings | d:50 mm; Outer Diameter (mm):72; Width (mm):12; D:72 mm; Bearing number:2LA-HSE910G/GNP42; B:12 mm; Size (mm):50x72x12; Angle (α):20 °; C:12 mm; Bore Diameter (mm):50; |
A8-41E1 Rotek Slewing Ring Bearings | Weight:0,77 Kg; Basic dynamic load rating (C):146 kN; H:27 mm; d:70 mm; Bearing number:81214; d1:72 mm; Basic static load rating (C0):530 kN; Outer Diameter (mm):105; (Grease) Lubrication Speed:900 r/min; D1:105 mm; D:105 mm; Bore Diameter (mm):70; |
RKS.161.16.1204 SKF Slewing Ring Bearings | rb max:1,5 mm; T:32 mm; d:95 mm; C0r:275000 N / Static lo; Cur:32500 N / Fatigue li; Bore Diameter (mm):95; e:0,44; Ca min:6 mm; C:24 mm; d1:121 mm; a:32 mm; r3, 4 min:1,5 mm; r1, 2 min:2 mm; D:145 mm; Db min:140 mm; Cr:170000 N; m:1,86 kg / Weight; Width (mm):32; Outer Diameter (mm):145; Cb min:8 mm; |
A13-46N1A Rotek Slewing Ring Bearings | D:85,000 mm; Width (mm):23,000; d:45,000 mm; Outer Diameter (mm):85,000; Bore Diameter (mm):45,000; B:23,000 mm; C:23,000 mm; Size (mm):45x85x23; Bearing number:22209EMW33; |
RKS.061.25.1314 SKF Slewing Ring Bearings | Oil lub.:6500; Width (mm):26,988; r min.:3,6 mm; Basic static load rating (C0):112 kN; Bore Diameter (mm):41,275; Size (mm):41.275x88.501x26.988; ra(max):3.6; e:0.26; T:26,988 mm; Bearing No.:419/414; db min:47 mm; Outer Diameter (mm):88,501; Da:77 mm; Bearing number:419/414; r1(min):1.6; (Refer.)Mass(kg):0.766; B:29,083 mm; a:16,9 mm; db:47.0; (Grease) Lubrication Speed:4900 r/min; |
RKS.160.14.0644 SKF Slewing Ring Bearings | Width (mm):60; T:60 mm; B:55 mm; D:340 mm; Bore Diameter (mm):190; (Grease) Lubrication Speed:1377 r/min; Outer Diameter (mm):340; Basic static load rating (C0):980 kN; Bearing number:30238; C:46 mm; Weight:24 Kg; Size (mm):190x340x60; Basic dynamic load rating (C):706 kN; d:190 mm; |
RKS.210841 SKF Slewing Ring Bearings | C:18 mm; Basic dynamic load rating (C):39 kN; Size (mm):140x175x18; Basic static load rating (C0):46 kN; Bore Diameter (mm):140; Outer Diameter (mm):175; B:18 mm; D:175 mm; d:140 mm; Width (mm):18; (Grease) Lubrication Speed:3400 r/min; Bearing number:S61828-2RS; |
RKS.062.25.1314 SKF Slewing Ring Bearings | Size (mm):22x35x32; Db:22,6 mm; Weight:0,117 Kg; Basic dynamic load rating (C):30,2 kN; D:35 mm; Basic static load rating (C0):41,9 kN; Bearing number:RNAFW223532; Da max.:33 mm; db:27,8 mm; C:32 mm; Bore Diameter (mm):22; r min.:0,3 mm; Width (mm):32; d:22 mm; Outer Diameter (mm):35; |
RKS.121390101002 SKF Slewing Ring Bearings | Weight:1,39 Kg; M:90 mm; L:122 mm; d:35 mm; Thread (K):M24; K1:24 mm; S1:32,5 mm; A2:32 mm; Minimum Buy Quantity:N/A; d3:51 mm; Manufacturer Name:SCHAEFFLER GROUP; Thread (Q):Rp1/8; L1:76 mm; Weight / Kilogram:1.617; Bore Diameter (mm):35; Product Group:M06110; T:40 mm; Basic dynamic load rating (C):25,5 kN; W:49 mm; B1:51,3 mm; |
A12-48E12 Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:6300 r/min; Width (mm):24; Basic dynamic load rating (C):25 kN; Size (mm):25x35x24; Bore Diameter (mm):25; Outer Diameter (mm):35; D:35 mm; Bearing number:HK253524; C:24 mm; Basic static load rating (C0):35,2 kN; Fw:25 mm; Weight:0,0548 Kg; |
No. | Brand | S | U | h | b | N | f | V | T |
A4-23P2A | Rotek | 17,5 mm | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
M5-26P1Z | Rotek | - | - | - | - | - | - | - | 20,638 mm |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
R8-30E3 | Rotek | - | - | - | - | - | - | - | - |
L9-46E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
R8-35N3 | Rotek | 23 mm | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
A10-47E1 | Rotek | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | 25,4 mm | - | - | - | 41 mm | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
RKS.210641 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1534 SKF Slewing Ring Bearings Video