L6-29P9Z Rotek Slewing Ring Bearings | Size (mm):17x40x12; Width (mm):12; B:12 mm; Bore Diameter (mm):17; C:12 mm; d:17 mm; Bearing number:6203-2RS; Outer Diameter (mm):40; D:40 mm; |
RKS.160.14.0744 SKF Slewing Ring Bearings | D:240 mm; Outer Diameter (mm):240; Width (mm):50; Size (mm):110x240x50; Basic static load rating (C0):328 kN; Bore Diameter (mm):110; (Grease) Lubrication Speed:2000 r/min; Basic dynamic load rating (C):345 kN; B:50 mm; Weight:12,4 Kg; Bearing number:QJ322; d:110 mm; C:50 mm; |
M4-30P4Z Rotek Slewing Ring Bearings | D:104,775 mm; T:30,162 mm; B:30,958 mm; Width (mm):30,162; d:50,8 mm; C:23,812 mm; Bore Diameter (mm):50,8; Bearing number:45285/45221; Size (mm):50.8x104.775x30.162; R:2,3 mm; Outer Diameter (mm):104,775; r:0,8 mm; |
RKS.160.14.0544 SKF Slewing Ring Bearings | Inventory:0.0; ra - max.:0.3 mm; Calculation factor - f2C:1.09; Calculation factor - f2B:1.04; Minimum Buy Quantity:N/A; r3,4 - min.:0.2 mm; Category:Precision Ball Beari; Width:0.354 Inch | 9 Milli; Calculation factor - fHC:1; d1:35.6 mm; UNSPSC:31171531; Contact Angle:15 Degree; d:30 mm; Attainable speed for grease lubrication:30000 r/min; Preload class B GB:50 N; Db - max.:45.6 mm; d2:35.6 mm; Static axial stiffness, preload class A:26 N/µm; |
M5-26P1Z Rotek Slewing Ring Bearings | d:38,1 mm; a:4,1 mm; C:15,875 mm; T:20,638 mm; Bearing number:16150/16284; D:72,238 mm; Outer Diameter (mm):72,238; Size (mm):38.1x72.238x20.638; B:20,638 mm; Width (mm):20,638; Bore Diameter (mm):38,1; |
L6-33E9ZD Rotek Slewing Ring Bearings | Basic dynamic load rating (C):65 kN; Width (mm):28; d:60 mm; Bore Diameter (mm):60; C:28 mm; D:90 mm; Size (mm):60x90x28; Weight:0,55 Kg; Basic static load rating (C0):110 kN; Bearing number:NKIS 60; Fw:70 mm; Outer Diameter (mm):90; |
RKS.062.25.1644 SKF Slewing Ring Bearings | nG:8500 1/min / Limitin; ra max:1 mm; Da max:105,4 mm; da min:84,6 mm; C0r:24000 N / Static loa; D:110 mm; nB:5600 1/min / Referen; D1:100,5 mm; B:16 mm; Bore Diameter (mm):80; rmin:1 mm; Cr:26500 N / Dynamic lo; Size (mm):80x110x16; Cur:1320 N / Fatigue lim; Outer Diameter (mm):110; d1:89,7 mm; d:80 mm; m:0,559 kg / Weight; Width (mm):16; Bearing number:61916; |
A8-19E5A Rotek Slewing Ring Bearings | d1:88 mm; Bore Diameter (mm):950; Basic static load rating (C0):44590 kN; Size (mm):950x1250x180; D1:1087 mm; H:180 mm; B:58 mm; Weight:600 Kg; Width (mm):180; Outer Diameter (mm):1250; Bearing number:292/950 M; E:174 mm; (Grease) Lubrication Speed:329 r/min; Basic dynamic load rating (C):8114 kN; D:1250 mm; d:950 mm; |
RKS.324012324001 SKF Slewing Ring Bearings | Ball Qty:6; Static Load Rating (Cor):151; Width (B):2.5000; Ball Dia (Dw):1.5880; Weight (g):0.75; Radius (min) (rs):0.200; Min. Housing Shoulder Dia., Outer (Lo):7.2; Material:Martensitic Stainles; Outer Dia (D):9.0000; Max Speed (Grease) (X1000 RPM):56; Bearing number:SMR93; Width (mm):2,5; Max. Shaft Shoulder Dia. Inner (Li):4.9; Size (mm):3x9x2.5; Standard Clearance:K25; Dynamic Load Rating (Cr):485; |
RKS.220841 SKF Slewing Ring Bearings | F:365 mm; B:57,15 mm; C:57,15 mm; Bore Diameter (mm):342,9; Bearing number:135RIT580; E:435 mm; D:457,2 mm; r max:5 mm; Outer Diameter (mm):435; d:342,9 mm; |
L4-17P8ZD Rotek Slewing Ring Bearings | h:21 mm; A:7 mm; Bore Diameter (mm):20; G:35 mm; Thread (G1):M6; F:42 mm; S2:5,2 mm; K:7 mm; Weight:0,255 Kg; B:40 mm; W:54 mm; Basic dynamic load rating (C):0,9 kN; L:28,3 mm; d:20 mm; T:11 mm; Bearing number:SCV 20 AS; |
RKS.061.20.0544 SKF Slewing Ring Bearings | T:37,6 mm; Size (mm):27x52x37.6; Bore Diameter (mm):27; Width (mm):37,6; Bearing number:54305; d:27 mm; D:52 mm; Outer Diameter (mm):52; d1:20 mm; |
No. | Brand | S | U | h | b | N | f | V | T |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | 46,038 mm |
R8-42E3 | Rotek | - | - | - | - | - | - | - | - |
L6-33E9ZD | Rotek | - | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | - | 21 mm |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | - | - |
M5-16P1 | Rotek | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
A14-48E22 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.30.1904 | SKF | - | - | - | - | - | - | - | - |
A12-48E12 | Rotek | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
A12-35N5 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | 64 mm |
RKS.222600101001 SKF Slewing Ring Bearings Video