RKS.427050403001 SKF Slewing Ring Bearings | Calculation factor (e):0,48; ra max.:2,5 mm; T:24 mm; D:145 mm; Size (mm):100x145x24; (Grease) Lubrication Speed:2 200 r/min; da max:109 mm; db min:112 mm; Da max.:133 mm; Width (mm):24; B:22,5 mm; Da min:132 mm; Db min.:140 mm; (Oil) Lubrication Speed:3 200 r/min; Bearing number:T4CB100; Outer Diameter (mm):145; Basic static load rating (C0):186 kN; Calculation factor (Y):1,25; C:17,5 mm; Bore Diameter (mm):100; |
R8-35N3 Rotek Slewing Ring Bearings | E:210 mm; G:22 mm; D:155 mm; Z:64 mm; Bore Diameter (mm):60; d:60 mm; Bolt (G):M20; F:30 mm; A:258 mm; L:50 mm; S:23 mm; Width (mm):65; Bearing number:UKFL213; B:65 mm; |
M7-42P1 Rotek Slewing Ring Bearings | Weight:0,03 Kg; Outer Diameter (mm):28,575; C:22,225 mm; Width (mm):22,225; Fw:22,225 mm; Bore Diameter (mm):22,225; Basic static load rating (C0):27 kN; Size (mm):22.225x28.575x22.225; Basic dynamic load rating (C):16,9 kN; D:28,575 mm; Bearing number:SCE1414PP; |
M4-38P4 Rotek Slewing Ring Bearings | d:30 mm; Basic static load rating (C0):50,2 kN; B:19 mm; D:72 mm; Outer Diameter (mm):72; Width (mm):19; Weight:0,38 Kg; Bore Diameter (mm):30; Basic dynamic load rating (C):53,1 kN; (Grease) Lubrication Speed:8700 r/min; Fw:40,5 mm; Size (mm):30x72x19; C:19 mm; Bearing number:NUP306 E; |
M7-42P1Z Rotek Slewing Ring Bearings | D:501,65 mm; Bore Diameter (mm):355,6; T:90,488 mm; Basic static load rating (C0):2550 kN; Bearing number:EE333140/333197; Da max.:488 mm; Basic dynamic load rating (C):1280 kN; a:95,2 mm; B:84,138 mm; r min.:6,4 mm; Width (mm):90,488; ra max.:6,4 mm; Db:482 mm; Calculation factor (Y0):0,88; da min.:376 mm; Da min:465 mm; r1 min.:3,2 mm; Weight:50,7 Kg; C:69,85 mm; Size (mm):355.6x501.65x90.488; |
RKS.062.20.1094 SKF Slewing Ring Bearings | nB:225 1/min / Referenc; Y1:2,26; C0r:22800000 N / Static; d:710 mm; Cr:9500000 N / Dynamic; D:1030 mm; B:315 mm; e:0,3; ra max:6 mm; nG:480 1/min / Limiting; Cur:1550000 N; D1:921,6 mm; Da max:1002 mm; ns:23,5 mm; Width (mm):315; Bearing number:240/710-B-K30-MB; Y0:2,21; Size (mm):710x1030x315; rmin:7,5 mm; m:873 kg / Weight; |
RKS.23 0941 SKF Slewing Ring Bearings | B:60 mm; Calculation factor (Y0):2,94; Size (mm):160x240x60; (Oil) Lubrication Speed:1700 r/min; Calculation factor (e):0,22; Outer Diameter (mm):240; Basic static load rating (C0):924 kN; Da max.:228 mm; r min.:2,1 mm; ra max.:2 mm; Calculation factor (Y1):3,01; d:160 mm; Basic dynamic load rating (C):531 kN; (Grease) Lubrication Speed:1300 r/min; C:60 mm; Bearing number:23032RH; da min.:172 mm; Width (mm):60; |
A12-42E3 Rotek Slewing Ring Bearings | db:33,5 mm; Da:59 mm; Bore Diameter (mm):25,4; Basic dynamic load rating (C):51 kN; Basic static load rating (C0):61,1 kN; r1 min.:0,8 mm; T:22,225 mm; Calculation factor (e):0,42; C:17,462 mm; Db:63 mm; Width (mm):22,225; Calculation factor (Y0):0,79; B:22,225 mm; da:34,5 mm; r min.:0,8 mm; a:17,1 mm; d:25,4 mm; Bearing number:02473/02421; |
A14-34E31 Rotek Slewing Ring Bearings | Outer Diameter (mm):71,44; Bore Diameter (mm):28,575; D:71,44 mm; Size (mm):28.575x71.44x20.64; Bearing number:RMS9; Width (mm):20,64; d:28,575 mm; B:20,64 mm; |
A9-25N3 Rotek Slewing Ring Bearings | R:11,2 mm; Outer Diameter (mm):533,4; Width (mm):101,6; Size (mm):355.6x533.4x101.6; Bearing number:T1421; Basic static load rating (C0):12000000 kN; d:355,6 mm; Weight:84,1 Kg; r:6,4 mm; Bore Diameter (mm):355,6; Basic dynamic load rating (Ca90):842000; D:533,4 mm; T:101,6 mm; |
RKS.062.30.1904 SKF Slewing Ring Bearings | Bore Diameter (mm):75; Outer Diameter (mm):190; C:45 mm; D:190 mm; Size (mm):75x190x45; d:75 mm; Bearing number:NP415; Width (mm):45; B:45 mm; |
L6-22E9Z Rotek Slewing Ring Bearings | Weight:0,366 Kg; C:17,4625 mm; Bore Diameter (mm):34,925; Outer Diameter (mm):76,2; D:76,2 mm; Basic dynamic load rating (C):42,1 kN; Width (mm):17,4625; Size (mm):34.925x76.2x17.4625; d:34,925 mm; B:17,4625 mm; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:10100 r/min; Bearing number:LRJ1.3/8; |
No. | Brand | S | U | h | b | N | f | V | T |
H7-38E1 | Rotek | - | - | - | - | - | - | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | - | - |
A10-47E1 | Rotek | - | - | - | - | - | - | - | - |
M5-38P1 | Rotek | - | - | - | - | - | - | - | - |
M4-22P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | - | - | - | - | - | - | - | - |
M4-38P4 | Rotek | - | - | - | - | - | - | - | - |
L6-22P9ZD | Rotek | 0,5 mm | - | - | - | - | - | - | - |
A12-35N5 | Rotek | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | 40 mm |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
M4-12P4 | Rotek | - | - | - | - | - | - | - | - |
L6-43E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
A8-22E6 | Rotek | - | - | - | - | - | - | - | - |
R8-39E3 | Rotek | - | - | - | - | - | - | - | - |
L6-37N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0744 SKF Slewing Ring Bearings Video