No. | Brand | b | B | I | G | Z | E | i | A |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | 180 mm | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 21 mm | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | 18 mm | 54,6 mm | 111 mm | - | 143 mm |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | 32,5 mm | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 9 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Bore Diameter (mm):25; D:42 mm; Brand:NBS; Basic static load rating (C0):72 kN; Weight:0,015 Kg; Outer Diameter (mm):42; Dw:5 mm; Basic dynamic load rating (C):32,9 kN; d:25 mm; Bearing number:K81105TN; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | GRS rpm:1400; Z_:46; d2:160; Fw:175 mm; SDM_:183; r min.:1,1 mm; Basic dynamic load rating (C):184 kN; (Grease) Lubrication Speed:1400 r/min; C:40 mm; Outer Diameter (mm):200; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Calculation factor (Y1):3.60; Calculation factor (e):0.17; Size (mm):75x130x25; Enclosure:Open; Weight / LBS:2.95419; Basic dynamic load rating (C):38.8 kN; r min.:1.5 mm; Da max.:122 mm; D:130 mm; Other Features:Allowable Misalignme; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | nG:2230 1/min; Da min:257 mm; Outer Diameter (mm):290; Brand:FAG; D:290 mm; Bearing number:32038-X-XL-DF-A200-2; 2T:128 mm; 2B:128 mm; Cr:1280000 N / Dynamic; Cur:295000 N / Fatigue l; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Brand:FAG; Cr:22200 N / Dynamic lo; r1 min:1 mm; rmin:1 mm; α:25 ° / Angle; Size (mm):55x80x13; Bore Diameter (mm):55; da:60 mm / Tolerance: h; D:80 mm; C0r:13700 N / Static loa; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | D:380 mm; Outer Diameter (mm):380; Bearing number:NNF5060X V; B:95 mm; Bore Diameter (mm):300; d:300 mm; C:95 mm; Width (mm):95; Brand:ISO; Size (mm):300x380x95; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Bearing Number:LSE315BR; Seal Type:Aluminium Triple Lab; Maximum Speed:2340 rpm; Dimension H:1.7 in; Dimension B:8.0 in; Bearing - Housing - Seal:LSE315BRHATL; Bearing - Housing - Seal UPC:013992039866; Bearing Type:Split Cylindrical Re; Dimension Y:0.7 in; Cor - Static Load Rating:82280 lbf; |
REXROTH ZDR6DP1-4X/210Y Valves | Brand:Timken; C:18 mm; Basic static load rating (C0):30 kN; Size (mm):35x47x18; Weight:0,083 Kg; Basic dynamic load rating (C):22,5 kN; Width (mm):18; Bearing number:RNA4906.2RS; r:0,3 mm; D:47 mm; |
REXROTH S6A3.0 Valves | Size (mm):70x110x20; d:70 mm; Bearing number:NP528245/NP891538; Outer Diameter (mm):110; Brand:Timken; Bore Diameter (mm):70; Width (mm):20; B:20 mm; D:110 mm; |
REXROTH S10P05-1X Valves | B:7,142 mm; C:7,142 mm; d:6,35 mm; Size (mm):6.35x19.05x7.142; Bearing number:R4AA-2RS; Bore Diameter (mm):6,35; D:19,05 mm; Width (mm):7,142; r min.:0,4 mm; Outer Diameter (mm):19,05; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Video