No. | Brand | b | B | I | G | Z | E | i | A |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 19,583 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 9 mm | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | 43 mm | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 55 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | 5 mm | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 17,000 mm | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 16 mm | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 28 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 86 mm | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 39 mm | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Fw:179,3 mm; Bore Diameter (mm):179,3; Weight:4,185 Kg; Width (mm):52; Size (mm):179.3x187.3x52; Bearing number:RNA3150; D:215 mm; Basic dynamic load rating (C):300 kN; C:52 mm; Brand:Timken; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Outer Diameter (mm):36; f2:0,5 mm; Bore Diameter (mm):32; Brand:CX; d:32 mm; D:36 mm; f1:1 mm; Bearing number:TUP1 32.20; L:20 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Fatigue load limit Pu:27 kN; outside diameter:8.0938 in; d:158.75 mm; closure type:Open; Da - min.:194 mm; Manufacturer Name:SKF; Basic static load rating - C0:280 kN; Calculation factor - Y:1.7; assembly type:Cone & Cup; r3,4 min.:1.5 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Outer Diameter (mm):520; D:520 mm; Width (mm):140; Bearing number:RNA4976; Fw:430 mm; Weight:47,8 Kg; Basic static load rating (C0):3750 kN; (Grease) Lubrication Speed:650 r/min; Brand:CX; Basic dynamic load rating (C):1400 kN; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Bearing number:63310-2RS; B:44,4 mm; Bore Diameter (mm):50; Brand:ISO; Outer Diameter (mm):110; Size (mm):50x110x44.4; Weight:1,7 Kg; D:110 mm; C:44,4 mm; d:50 mm; |
REXROTH 4WMM6J5X/V Valves | Material:Wrapped bronze with; Bore Diameter (mm):240; Bearing Outside Diameter, Nominal(Do):245.000; Housing Bore Dia. (Dh) - 245 +0.046 / -0:245 +0.046 / 0; Bearing Type:straight; Wall Thickness (S3):2.500; Shaft Dia., Nominal (d):240.0000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Bore after Mounting (di) - 245 +0.115 / -0:245 +0.115 / 0; Outer Diameter (mm):245; |
REXROTH 4WMM6D5X/V Valves | Basic dynamic load rating (C):1180 kN; r min.:5 mm; Bore Diameter (mm):200; Width (mm):80; Ba:75,7 mm; Size (mm):200x370x80; X:56 mm; Bearing number:RN340-E-MPBX; d:200 mm; Brand:FAG; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Bearing Number:LSE315BR; Seal Type:Aluminium Triple Lab; Maximum Speed:2340 rpm; Dimension H:1.7 in; Dimension B:8.0 in; Bearing - Housing - Seal:LSE315BRHATL; Bearing - Housing - Seal UPC:013992039866; Bearing Type:Split Cylindrical Re; Dimension Y:0.7 in; Cor - Static Load Rating:82280 lbf; |
REXROTH 4WMM6E5X/V Valves | B:19,583 mm; Brand:CX; Basic dynamic load rating (C):50,6 kN; Bore Diameter (mm):30; Weight:0,36 Kg; Basic static load rating (C0):61,7 kN; d:30 mm; C:15,875 mm; D:69,012 mm; Width (mm):19,845; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Basic dynamic load rating (C):12300 kN; Size (mm):100x150x125.5; Outer Diameter (mm):150; Brand:KOYO; D:150 mm; L:175 mm; Bore Diameter (mm):100; W:4,15 mm; D1:145 mm; Fw:100 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Video