No. | Brand | b | B | I | G | Z | E | i | A |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 120 mm | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | 30 mm | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | 95 mm | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | 31 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | 5 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | 75 mm | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | 16 mm | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | Tr 440x5 | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 49,2 mm | - | 17 mm | - | 102 mm | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 55 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | 16 mm | - | - | - | - | - | - |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Bearing number:63310-2RS; B:44,4 mm; Bore Diameter (mm):50; Brand:ISO; Outer Diameter (mm):110; Size (mm):50x110x44.4; Weight:1,7 Kg; D:110 mm; C:44,4 mm; d:50 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Bearing number:3203A-2Z; Weight:0,1 Kg; Size (mm):17x40x17.5; D1:35 mm; ra max.:0,6 mm; Outer Diameter (mm):40; r1 min.:0,6 mm; Bore Diameter (mm):17; C:17,5 mm; Da max.:35,6 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | T:10 mm; Bore Diameter (mm):60; Basic static load rating (C0):193 kN; Outer Diameter (mm):86; Size (mm):60x86x10; Brand:Timken; Bearing number:AXZ 10 60 86; Basic dynamic load rating (C):31,5 kN; D:86 mm; Width (mm):10; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Bore Diameter (mm):37; r min.:0,6 mm; Bearing number:RLM374730-1; C:30 mm; Fw:37 mm; D:47 mm; Size (mm):37x47x30; Outer Diameter (mm):47; Width (mm):30; Basic dynamic load rating (C):39,5 kN; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Bearing - Housing - Seal UPC:013992103475; Note:This product line wa; Bearing UPC:013992025883; Ca - Axial Load Rating:1213.95 lbf; Dimension R:8.6 in; Maximum Speed:3940 rpm; Cr - Dynamic Load Rating:23155 lbf; Bearing Type:Split Cylindrical Re; Series Type:Light Series; Dimension V:0.1 in; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Width (mm):32; Basic dynamic load rating (C):1,16 kN; Outer Diameter (mm):22; Size (mm):12x22x32; C:32 mm; Fw:12 mm; D:22 mm; Brand:SKF; Bore Diameter (mm):12; Weight:0,016 Kg; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | D1:65 mm; Bearing number:7207CTRSU; r1 min.:0,6 mm; Width (mm):17; Basic static load rating (C0):19 900 kN; C:17 mm; D2:67 mm; D:72 mm; Outer Diameter (mm):72; Weight:0,281 Kg; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Bore Diameter (mm):120; Brand:NTN; Calculation factor (Y1):1,68; Size (mm):120x200x80; Bearing number:24124B; ra max.:2 mm; Outer Diameter (mm):200; Width (mm):80; Calculation factor (Y0):1,64; da min.:130 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | d:380,000 mm; Size (mm):380x560x135; H:135,000 mm; Brand:SNR; Outer Diameter (mm):560,000; Bearing number:23076VMW33; D:560,000 mm; Bore Diameter (mm):380,000; Width (mm):135,000; |
REXROTH S6A2.0 Valves | Basic dynamic load rating (C):48,8 kN; d:55,75 mm; Width (mm):39,69; D:100 mm; Size (mm):55.75x100x39.69; Bore Diameter (mm):55,75; Bearing number:GW211PPB9; Brand:Timken; C:25 mm; Weight:0,916 Kg; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves Video