No. | Brand | b | B | I | G | Z | E | i | A |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | 16,5 mm | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 95 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | 18 mm | 54,6 mm | 111 mm | - | 143 mm |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | 55 mm | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 2,5 mm | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 20 mm | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 39 mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | 43 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | 32,5 mm | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | 40 mm | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 16 mm | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A3.0 Valves | Size (mm):70x110x20; d:70 mm; Bearing number:NP528245/NP891538; Outer Diameter (mm):110; Brand:Timken; Bore Diameter (mm):70; Width (mm):20; B:20 mm; D:110 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Outer Diameter (mm):47; Basic static load rating (C0):13,1 kN; Basic dynamic load rating (C):14,3 kN; r1 min.:0.3 mm; r min.:0.6 mm; (Grease) Lubrication Speed:15000 r/min; Bore Diameter (mm):25; Fw:30.5 mm; Weight:0.086 Kg; Width (mm):12; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | d:380,000 mm; Size (mm):380x560x135; H:135,000 mm; Brand:SNR; Outer Diameter (mm):560,000; Bearing number:23076VMW33; D:560,000 mm; Bore Diameter (mm):380,000; Width (mm):135,000; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Da (max):422 mm; D:440 mm; B:120 mm; Limiting Speed - Oil:1,300 rpm; Hole Diameter (do):10 mm; Weight:82.800 kg; Nr. of Holes:6; Fillet Radius/Chamfer:4 mm; Constant e:0.28; Bore Type:Tapered Bore; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | Da (max):26 mm; Factor fo:14.3; Weight:0.016 kg; D:28 mm; da (min):17 mm; Radial Clearance:0.011 to 0.025 mm; Static Load Rating:2,250 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:17,000 rpm; Fillet Radius/Chamfer:0.3 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Snap Ring:No; Static load, C0:15.3 kN; B:17,000 mm; Characteristic cage frequency, FTF:0.4 Hz; da min:41.5 mm; Keyword String:Ball; Brand:NTN; Weight / LBS:0.635; Da max:65.5 mm; Internal Clearance:C3-Loose; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | B:12 mm; Bearing number:61908; d:40 mm; C:12 mm; Brand:ISO; Bore Diameter (mm):40; Size (mm):40x62x12; Width (mm):12; D:62 mm; Outer Diameter (mm):62; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Da max.:191 mm; Cr:133; r min.:2 mm; Cu:4.45; a:5,69 mm; Width (mm):33; Basic dynamic load rating (C):106 kN; b:3,65 mm; Dx(min):215; Cy(max):8.44; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Brand:LS; r1 min.:1 mm; dk:60 mm; Size (mm):40x68x40; Width (mm):40; d:40 mm; Basic dynamic load rating (C):127 kN; D:68 mm; Angle:17 °; B:40 mm; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Basic dynamic load rating (C):43,4 kN; A1:27 mm; Weight:4,4 Kg; L2:19 mm; N2:64 mm; Brand:KOYO; S:22,2 mm; Basic static load rating (C0):29,4 kN; L1:106 mm; N:35 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves Video