No. | Brand | b | B | I | G | Z | E | i | A |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | 41,275 mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | 32,5 mm | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | 40 mm | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | 25,654 mm | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 21 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | 180 mm | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 250 mm | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 16 mm | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 9 mm | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | Tr750x7 | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | 115.00 mm |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 40 mm | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Size (mm):420x760x272; Calculation factor (Y0):1,8; Basic static load rating (C0):11600 kN; b:22,3 mm; C:272 mm; D:760 mm; Width (mm):272; r1 min.:7,5 mm; Bearing number:23284CA/W33; Calculation factor (Y1):1,9; |
REXROTH S8A2.0 Valves | Fw:17,462 mm; Basic dynamic load rating (C):9,15 kN; Outer Diameter (mm):22,225; D:22,225 mm; Bearing number:BT1110; Brand:KOYO; Bore Diameter (mm):17,462; Width (mm):15,88; C:15,88 mm; Size (mm):17.462x22.225x15.88; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Groove Width:1.3 mm; Cy (max):2.9 mm; Fillet Radius/Chamfer:1 mm; Dynamic Load Rating:19,900 N; Bore Type:Cylindrical Bore; D:130 mm; da (min):110 mm; Configuration:Single Row; a (max):2.1 mm; B:13 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Brand:SNR; B:28 mm; C:28 mm; Angle (α):15 °; Bearing number:ML7024CVUJ74S; D:180 mm; Bore Diameter (mm):120; Width (mm):28; Outer Diameter (mm):180; d:120 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Size (mm):482.6x634.873x177.8; Bore Diameter (mm):482,6; Bearing number:EE243190/243251D+A; T:177,8 mm; D:634,873 mm; d:482,6 mm; Brand:NTN; Width (mm):177,8; Outer Diameter (mm):634,873; |
REXROTH DBE20-3X/50YG24N9K4 Valves | ra max.:2,5 mm; Brand:NSK; Weight:21,1 Kg; ra:2.5; ALPHA_:0; C_conv:237000; B_:44; r:3; SRIX:0.065; DI_:296.662; |
REXROTH DR10-2-5X/100Y Valves | da min.:558 mm; Bore Diameter (mm):530; D:780 mm; Basic dynamic load rating (C):5 600 kN; Calculation factor (e):0,3; B:250 mm; Brand:NTN; Outer Diameter (mm):780; C:250 mm; Da max.:752 mm; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Basic dynamic load rating (C):43,4 kN; A1:27 mm; Weight:4,4 Kg; L2:19 mm; N2:64 mm; Brand:KOYO; S:22,2 mm; Basic static load rating (C0):29,4 kN; L1:106 mm; N:35 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Banded:No; EAN:4012802126686; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Cua:134000 N / Fatigue; Keyword 3:Cylindrical; Manufacturer Name:SCHAEFFLER GROUP; Single or Double Direction:Single Direction; Self Aligning:No; Keyword String:Thrust Roller Cylind; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | T:146,05 mm; Bore Diameter (mm):317,5; Size (mm):317.5x444.5x146.05; D:444,5 mm; Bearing number:EE291250/291751CD+X1; r:1,5 mm; Outer Diameter (mm):444,5; C:98,425 mm; R:8 mm; d:317,5 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves Video