No. | Brand | b | B | I | G | Z | E | i | A |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | Tr750x7 | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | 14,732 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 49,2 mm | - | 17 mm | - | 102 mm | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 40 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 80 mm | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 31 mm | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | 19,000 mm | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | Tr 440x5 | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | 70 mm |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Basic static load rating (C0):308 kN; Basic dynamic load rating (C):241 kN; Calculation factor (Y0):0,92; Bearing number:H414245A/H414210; db:83 mm; da:89 mm; B:41,275 mm; Calculation factor (e):0,36; Db:129 mm; a:30,3 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | (Grease) Lubrication Speed:17 000 r/min; Brand:NSK; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):49 kN; Weight:0,451 Kg; r min.:1,1 mm; Outer Diameter (mm):91; Width (mm):18; D:100 mm; Bore Diameter (mm):65; |
REXROTH S10P30-1X Valves | Limiting speed:900 r/min; G1:440 mm; Basic dynamic load rating - C:6000 kN; d1:400 mm; Factor - k2:0.098; G:Tr 440x5; Basic static load rating - C0:10400 kN; Ca min.:3.8 mm; Basic static load rating C0:10400 kN; d2:507 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Outer Diameter (mm):32; Brand:ISO; Width (mm):14; Size (mm):12x32x14; D:32 mm; Bearing number:2201; d:12 mm; B:14 mm; Bore Diameter (mm):12; C:14 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Outer Diameter (mm):47; Basic static load rating (C0):13,1 kN; Basic dynamic load rating (C):14,3 kN; r1 min.:0.3 mm; r min.:0.6 mm; (Grease) Lubrication Speed:15000 r/min; Bore Diameter (mm):25; Fw:30.5 mm; Weight:0.086 Kg; Width (mm):12; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | D:380 mm; Outer Diameter (mm):380; Bearing number:NNF5060X V; B:95 mm; Bore Diameter (mm):300; d:300 mm; C:95 mm; Width (mm):95; Brand:ISO; Size (mm):300x380x95; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Bore Diameter (mm):37; r min.:0,6 mm; Bearing number:RLM374730-1; C:30 mm; Fw:37 mm; D:47 mm; Size (mm):37x47x30; Outer Diameter (mm):47; Width (mm):30; Basic dynamic load rating (C):39,5 kN; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Y1:2,78; Bore Diameter (mm):60; Cr:58000 N / Dynamic lo; Bearing number:2213-K-TVH-C3 + H313; Y0:2,92; ra max:1,5 mm; Outer Diameter (mm):120; d1:82,4 mm; B:31 mm; m:1,33 kg / Weight; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | G:17 mm; E:102 mm; Brand:CX; S:29 mm; B:49,2 mm; Bearing number:UCTX08; L:36 mm; K:16 mm; Q:49 mm; H2:83 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Width (mm):32; Basic dynamic load rating (C):1,16 kN; Outer Diameter (mm):22; Size (mm):12x22x32; C:32 mm; Fw:12 mm; D:22 mm; Brand:SKF; Bore Diameter (mm):12; Weight:0,016 Kg; |
REXROTH 4WE6T7X/HG24N9K4/V Valves Video