No. | Brand | b | B | I | G | Z | E | i | A |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | 22 mm | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 95 mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | 43 mm | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | 13 mm | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 6 mm | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | 70 mm |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | 37 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 28 mm | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 21 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | 16,5 mm | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 250 mm | - | - | - | - | - | - |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Size (mm):482.6x634.873x177.8; Bore Diameter (mm):482,6; Bearing number:EE243190/243251D+A; T:177,8 mm; D:634,873 mm; d:482,6 mm; Brand:NTN; Width (mm):177,8; Outer Diameter (mm):634,873; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Bore Diameter (mm):70; D:125 mm; Basic dynamic load rating (C):156 kN; Size (mm):70x125x31; d:70 mm; B:31 mm; C:31 mm; Brand:CX; Basic static load rating (C0):194 kN; Fw:83,5 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Outer Diameter (mm):32; Brand:ISO; Width (mm):14; Size (mm):12x32x14; D:32 mm; Bearing number:2201; d:12 mm; B:14 mm; Bore Diameter (mm):12; C:14 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | ra max.:2,5 mm; Brand:NSK; Weight:21,1 Kg; ra:2.5; ALPHA_:0; C_conv:237000; B_:44; r:3; SRIX:0.065; DI_:296.662; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | T:146,05 mm; Bore Diameter (mm):317,5; Size (mm):317.5x444.5x146.05; D:444,5 mm; Bearing number:EE291250/291751CD+X1; r:1,5 mm; Outer Diameter (mm):444,5; C:98,425 mm; R:8 mm; d:317,5 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | Da (max):26 mm; Factor fo:14.3; Weight:0.016 kg; D:28 mm; da (min):17 mm; Radial Clearance:0.011 to 0.025 mm; Static Load Rating:2,250 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:17,000 rpm; Fillet Radius/Chamfer:0.3 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Brand:ISO; S:16 mm; Width (mm):51,6; d:50 mm; G:18 mm; Z:54,6 mm; E:111 mm; Bolt (G):M14; A:143 mm; C:22 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | r2 min.:1 mm; Bearing number:2303-2RS; Outer Diameter (mm):47; Basic static load rating (C0):3,4 kN; Basic dynamic load rating (C):12,8 kN; C:19 mm; Size (mm):17x47x19; Brand:NKE; Width (mm):19; D:47 mm; |
REXROTH S8A1.0 Valves | Locknut:HM31/750; Appropriate Hydraulic Nut:HMV150; Lockwasher and Lockplates:MS31/750; D3:950 mm; G:Tr750x7; C1:141.00 mm; Ro:G1/8; t:13 mm; C:112 mm; Weight:526.00 Kg; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Size (mm):25x52x15; Width (mm):15; Fw:31,5 mm; Outer Diameter (mm):52; D:52 mm; Bearing number:NU205 E; Basic static load rating (C0):27,7 kN; Basic dynamic load rating (C):29,3 kN; Weight:0,138 Kg; Brand:CX; |
REXROTH S10P05-1X Valves Video