No. | Brand | b | B | I | G | Z | E | i | A |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | 115.00 mm |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | 17 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 49,2 mm | - | 17 mm | - | 102 mm | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 95 mm | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 120 mm | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | 117,475 mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR10-2-5X/100YM Valves | B:55 mm; Outer Diameter (mm):260; Angle (α):40 °; C:55 mm; (Grease) Lubrication Speed:2500 r/min; D:260 mm; r min.:3 mm; Brand:CYSD; Size (mm):120x260x55; Width (mm):55; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Outer Diameter (mm):36; f2:0,5 mm; Bore Diameter (mm):32; Brand:CX; d:32 mm; D:36 mm; f1:1 mm; Bearing number:TUP1 32.20; L:20 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Ce - Dynamic Radial Rating1:26700 lbf; Limiting Speed (Oil):530 rpm; Bearing Width:1.0000 in; Limiting Speed (Grease):454 rpm; C0 - Static Radial Rating:53400 lbf; R - Inner Ring To Clear Radius2:0.200 in; da - Inner Ring Backing Diameter:25.410 in; do - Ball Diameter:0.60000 in; Ball Type:STEEL; r - Outer Ring To Clear Radius3:0.200 in; |
REXROTH DBE20-3X/200YG24N9K4 Valves | d:25 mm; Limiting speed:7000 r/min; Brand:SKF; Factor - k1:0.09; Factor - k2:0.135; Outer Diameter (mm):25; r1,2 - min.:1 mm; Bore Diameter (mm):52; Basic static load rating - C0:49 kN; Bearing number:C 2205 V; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | B:86 mm; P:110 mm; Bore Diameter (mm):80; Brand:CX; Bearing number:UCP316; S2:40 mm; H1:106 mm; d:80 mm; F:34 mm; S1:27 mm; |
REXROTH 3WMM6B5X/V Valves | Bore Diameter (mm):41,275; Basic dynamic load rating (C):38,5 kN; Fw:41,275 mm; (Grease) Lubrication Speed:4 000 r/min; Brand:NTN; D:50,8 mm; C:25,4 mm; Basic static load rating (C0):66,5 kN; Bearing number:DCL2616; Width (mm):25,4; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Brand:SNR; D:47 mm; Width (mm):12; Outer Diameter (mm):47; Bearing number:AB41644; Bore Diameter (mm):25; Size (mm):25x47x12; d:25 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Size (mm):25.4x63.5x46.038; d:25,4 mm; D:63,5 mm; Bore Diameter (mm):25,4; Width (mm):46,038; C:36,512 mm; Outer Diameter (mm):63,5; Bearing number:15101/15251D+X1S-151; Brand:Timken; T:46,038 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | ra max:2 mm; C0r:187000 N; da max:74 mm; m:1,15 kg / Weight; Cb min:6 mm; d1:87 mm; Db min:105 mm; Bearing number:T2DD065; Outer Diameter (mm):110; D:110 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Bearing number:XAA33019/Y33019; Outer Diameter (mm):145; a -:10,2 mm; da:102 mm; Weight:2,25 Kg; Calculation factor (e):0,28; Bore Diameter (mm):95; r:1,5 mm; D:145 mm; Basic static load rating (C0):378 kN; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves Video