No. | Brand | b | B | I | G | Z | E | i | A |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 23 mm | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 23 mm | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 21 mm | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 40 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | 180 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 250 mm | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 16 mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | 31 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | 57,531 mm | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | 44,4 mm | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 55 mm | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | 43 mm | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | 47 mm | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 58 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | 75 mm | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | 37 mm | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | 19,05 mm | - | - | - | - | - | - |
REXROTH 4WMM6E5X/V Valves | B:19,583 mm; Brand:CX; Basic dynamic load rating (C):50,6 kN; Bore Diameter (mm):30; Weight:0,36 Kg; Basic static load rating (C0):61,7 kN; d:30 mm; C:15,875 mm; D:69,012 mm; Width (mm):19,845; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Bearing Weight:102.9 lb; r - Cup Backface To Clear Radius2:0.06 in; Y1 - ISO Factor9:2.04; Series:130000; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:80800 lbf; Aa - Cage-Cone Backface Clearance:0 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:312000 lbf; Design Units:Imperial; B - Double Cone Width:4.7500 in; K - Factor7:1.77; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Outer Diameter (mm):440,000; D:440,000 mm; H:60,000 mm; Brand:NTN; Bearing number:23872; Size (mm):360x440x60; d:360,000 mm; Width (mm):60,000; Bore Diameter (mm):360,000; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Bore Diameter (mm):45; Basic dynamic load rating (C):24 kN; Bearing number:9109PPG; d:45 mm; Size (mm):45x75x16; Weight:0,249 Kg; B:16 mm; C:16 mm; D:75 mm; Width (mm):16; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; D:72 mm; S2:6,5 mm; Bore Diameter (mm):31,75; Brand:FYH; a:3,18 mm; Weight:0,69 Kg; f:1,65 mm; Outer Diameter (mm):72; |
REXROTH ZDR6DP1-4X/210Y Valves | Brand:Timken; C:18 mm; Basic static load rating (C0):30 kN; Size (mm):35x47x18; Weight:0,083 Kg; Basic dynamic load rating (C):22,5 kN; Width (mm):18; Bearing number:RNA4906.2RS; r:0,3 mm; D:47 mm; |
REXROTH S6A1.0 Valves | Brand:NTN; Size (mm):23.812x50.292x14.224; ra1 max.:1,3 mm; d:23,812 mm; C:10,668 mm; Width (mm):14,224; B:14,732 mm; Calculation factor (Y0):0,88; Bore Diameter (mm):23,812; a:3,4 mm; |
REXROTH S6A5.0 Valves | ra max.:1 mm; T1:38,3 mm; (Refer.)Mass(kg):1.47; da min.:90 mm; r min.:1,1 mm; D3(min):-; ra(max):1; d1(max):110; Outer Diameter (mm):110; Bearing No.:53312; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Banded:No; EAN:4012802126686; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Cua:134000 N / Fatigue; Keyword 3:Cylindrical; Manufacturer Name:SCHAEFFLER GROUP; Single or Double Direction:Single Direction; Self Aligning:No; Keyword String:Thrust Roller Cylind; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Bore Diameter (mm):39; D:75 mm; Outer Diameter (mm):75; Width (mm):37; C:37 mm; Size (mm):39x75x37; Brand:CYSD; d:39 mm; Bearing number:DAC3975037; B:37 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves Video