No. | Brand | b | B | I | G | Z | E | i | A |
S8A5.0 | REXROTH | - | 19,000 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 250 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 23 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | 18 mm | 54,6 mm | 111 mm | - | 143 mm |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 16 mm | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | 13 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | 70 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | 32,5 mm | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 6 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | 180 mm | - | - | - | - | - | - |
REXROTH 3WMM6B5X/V Valves | Bore Diameter (mm):41,275; Basic dynamic load rating (C):38,5 kN; Fw:41,275 mm; (Grease) Lubrication Speed:4 000 r/min; Brand:NTN; D:50,8 mm; C:25,4 mm; Basic static load rating (C0):66,5 kN; Bearing number:DCL2616; Width (mm):25,4; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Size (mm):35x72x23; Weight:0,388 Kg; Bearing number:62207-2RS; Bore Diameter (mm):35; d:35 mm; Width (mm):23; D:72 mm; C:23 mm; B:23 mm; Brand:ISO; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Size (mm):17x26x25; Outer Diameter (mm):26; Brand:ISO; Fw:17 mm; Bearing number:NKXR 17; d:17 mm; C2:8 mm; D:26 mm; D1:30,1 mm; C1:9 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Snap Ring:No; Static load, C0:15.3 kN; B:17,000 mm; Characteristic cage frequency, FTF:0.4 Hz; da min:41.5 mm; Keyword String:Ball; Brand:NTN; Weight / LBS:0.635; Da max:65.5 mm; Internal Clearance:C3-Loose; |
REXROTH DR20-2-5X/100Y Valves | Spherical Diameter (dk or Dk):125.000; Bore Diameter (mm):85; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.000; Inner Width (Bi):74.0000; Brand:AST; Outer Diameter (mm):135; Outer Dia (D):135.0000; Bearing number:GEF85ES; Dynamic Load Rating (Cr):669,000; Mis-alignment Angle (a deg.):6; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Width (mm):22,225; Basic dynamic load rating (C):74,3 kN; r1 min.:2 mm; Calculation factor (Y0):1,03; a:15,4 mm; da:55 mm; Bore Diameter (mm):45; Db:84 mm; Basic static load rating (C0):87,3 kN; r min.:2 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Bolt Spacing Maximum:7.362 Inch | 187Mill; S1:43,6 mm; Inventory:0.0; Number of Mounting Holes:2; Weight / LBS:8.82; d3:76 mm; Housing Configuration:1 Piece Solid; Category:Pillow Block Bearing; Brand:INA; Manufacturer Name:SCHAEFFLER GROUP; |
REXROTH S6A2.0 Valves | Basic dynamic load rating (C):48,8 kN; d:55,75 mm; Width (mm):39,69; D:100 mm; Size (mm):55.75x100x39.69; Bore Diameter (mm):55,75; Bearing number:GW211PPB9; Brand:Timken; C:25 mm; Weight:0,916 Kg; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Da (max):422 mm; D:440 mm; B:120 mm; Limiting Speed - Oil:1,300 rpm; Hole Diameter (do):10 mm; Weight:82.800 kg; Nr. of Holes:6; Fillet Radius/Chamfer:4 mm; Constant e:0.28; Bore Type:Tapered Bore; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | B:6 mm; d:8 mm; D:19 mm; Reference speed:85000 r/min; da - min.:10 mm; Basic static load rating C0:0.455 kN; D2:16.66 mm; D3:22 mm; d2:9.8 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves Video