No. | Brand | b | B | I | G | Z | E | i | A |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 9 mm | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 21 mm | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 39 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 49,2 mm | - | 17 mm | - | 102 mm | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | 16 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Bearing number:63310-2RS; B:44,4 mm; Bore Diameter (mm):50; Brand:ISO; Outer Diameter (mm):110; Size (mm):50x110x44.4; Weight:1,7 Kg; D:110 mm; C:44,4 mm; d:50 mm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Width (mm):22,225; Basic dynamic load rating (C):74,3 kN; r1 min.:2 mm; Calculation factor (Y0):1,03; a:15,4 mm; da:55 mm; Bore Diameter (mm):45; Db:84 mm; Basic static load rating (C0):87,3 kN; r min.:2 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Bore Diameter (mm):57,15; Weight:0,089 Kg; Basic dynamic load rating (C):37,5 kN; Bearing number:BCE3612; Brand:INA; Outer Diameter (mm):66,675; Size (mm):57.15x66.675x19.05; D:66,675 mm; C:19,05 mm; Basic static load rating (C0):72 kN; |
REXROTH ZDR6DP1-4X/210Y Valves | Brand:Timken; C:18 mm; Basic static load rating (C0):30 kN; Size (mm):35x47x18; Weight:0,083 Kg; Basic dynamic load rating (C):22,5 kN; Width (mm):18; Bearing number:RNA4906.2RS; r:0,3 mm; D:47 mm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | F:40,1 mm; J:7,87 mm; Bore Diameter (mm):30,1625; B:32,5 mm; Width (mm):32,5; Bearing number:GYA103RR; Weight:0,26 Kg; d:30,1625 mm; Brand:Timken; Basic dynamic load rating (C):21,8 kN; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Bearing Number:LSE315BR; Seal Type:Aluminium Triple Lab; Maximum Speed:2340 rpm; Dimension H:1.7 in; Dimension B:8.0 in; Bearing - Housing - Seal:LSE315BRHATL; Bearing - Housing - Seal UPC:013992039866; Bearing Type:Split Cylindrical Re; Dimension Y:0.7 in; Cor - Static Load Rating:82280 lbf; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Ab - Cage-Cone Frontface Clearance:1.5 mm; Y - ISO Factor9:2.36; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; B - Cone Width:25.433 mm; e - ISO Factor8:0.25; C - Cup Width:19.050 mm; Series:2600; C0 - Static Radial Rating:18400 lbf; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Bore Diameter (mm):14,2875; M:2,72 mm; Brand:Timken; C:12 mm; S1:15,88 mm; Width (mm):27,38; Thread (G):M5X0,8; B:27,38 mm; S:11,5 mm; D:40 mm; |
REXROTH S10P15-1X Valves | Width (mm):150; d:320 mm; Size (mm):320x580x150; D:580 mm; C:150 mm; Fw:390 mm; Bearing number:NJ2264; Basic static load rating (C0):4100 kN; Outer Diameter (mm):580; Bore Diameter (mm):320; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Basic static load rating (C0):164 kN; Angle (α):25 °; Outer Diameter (mm):140; Bearing number:7313DF; Width (mm):33; d:65 mm; (Grease) Lubrication Speed:4400 r/min; D:140 mm; Weight:4,22 Kg; Basic dynamic load rating (C):180 kN; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves Video