No. | Brand | b | B | I | G | Z | E | i | A |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 248 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 17,000 mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | 16 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 23 mm | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 28 mm | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | 34,0 mm | - | 44,4 mm | 92 mm | 19 mm | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | 43 mm | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | 44,4 mm | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | Tr750x7 | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 19,583 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | D1:65 mm; Bearing number:7207CTRSU; r1 min.:0,6 mm; Width (mm):17; Basic static load rating (C0):19 900 kN; C:17 mm; D2:67 mm; D:72 mm; Outer Diameter (mm):72; Weight:0,281 Kg; |
REXROTH ZDR6DP2-4X/25Y Valves | r min.:0,8 mm; Da:67 mm; Bearing number:2793R/2729X; Bore Diameter (mm):34,925; Brand:KOYO; db:41 mm; Width (mm):25,654; C:19,05 mm; B:25,654 mm; Basic static load rating (C0):92,2 kN; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Bearing number:DU60108-8; d:60 mm; Bore Diameter (mm):60; Outer Diameter (mm):108; Size (mm):60x108x75; Brand:KOYO; D:108 mm; C:75 mm; Width (mm):75; B:75 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Banded:No; EAN:4012802126686; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Cua:134000 N / Fatigue; Keyword 3:Cylindrical; Manufacturer Name:SCHAEFFLER GROUP; Single or Double Direction:Single Direction; Self Aligning:No; Keyword String:Thrust Roller Cylind; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | nG:2230 1/min; Da min:257 mm; Outer Diameter (mm):290; Brand:FAG; D:290 mm; Bearing number:32038-X-XL-DF-A200-2; 2T:128 mm; 2B:128 mm; Cr:1280000 N / Dynamic; Cur:295000 N / Fatigue l; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Bore Diameter (mm):120; Bore Dia (d):120.0000; Mis-alignment Angle (a deg.):2; Static Load Rating (Cor):4,600,000; Outer Diameter (mm):180; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.000; Weight (g):8,870.00; Bearing number:GEH120XT-2RS; Outer Width (Bo):80.0000; Brand:AST; |
REXROTH 3WMM6A5X/V Valves | Bearing number:6011-2RS; Bore Diameter (mm):55; Outer Diameter (mm):90; Brand:CRAFT; C:18 mm; d:55 mm; D:90 mm; Size (mm):55x90x18; B:18 mm; Width (mm):18; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Da (max):422 mm; D:440 mm; B:120 mm; Limiting Speed - Oil:1,300 rpm; Hole Diameter (do):10 mm; Weight:82.800 kg; Nr. of Holes:6; Fillet Radius/Chamfer:4 mm; Constant e:0.28; Bore Type:Tapered Bore; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | GRS rpm:1400; Z_:46; d2:160; Fw:175 mm; SDM_:183; r min.:1,1 mm; Basic dynamic load rating (C):184 kN; (Grease) Lubrication Speed:1400 r/min; C:40 mm; Outer Diameter (mm):200; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Bore Diameter (mm):39; D:75 mm; Outer Diameter (mm):75; Width (mm):37; C:37 mm; Size (mm):39x75x37; Brand:CYSD; d:39 mm; Bearing number:DAC3975037; B:37 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves Video