No. | Brand | b | B | I | G | Z | E | i | A |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 3,65 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | 7,142 mm | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | 19,05 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | 22 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | 16,5 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | 12 mm | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 248 mm | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | D3:10.2 mm; Bearing number:WBB1-8704 R; Limiting speed:90000 r/min; B:2,5 mm; Width (mm):2,5; d1 ≈:4.86 mm; Mass bearing:0.0008 kg; Fatigue load limit Pu:0.004 kN; Reference speed:140 000 r/min; da min.:3.8 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | r3 min.:2 mm; Weight:1,9 Kg; C:40 mm; Bearing number:NU2310-E-TVP3; d:50 mm; Basic static load rating (C0):189 kN; r4 min.:2 mm; Basic dynamic load rating (C):182 kN; r2 min.:2 mm; Outer Diameter (mm):110; |
REXROTH ZDR6DP1-4X/25Y Valves | r1,2 min.:2.1 mm; Limiting speed:6700 r/min; Size (mm):140x65x33; Da - max.:128 mm; Da max.:128 mm; Mass bearing:2.53 kg; Fatigue load limit Pu:2.5 kN; D2 ≈:121.3 mm; Calculation factor - f0:13.2; Outer Diameter (mm):65; |
REXROTH S10P02-1X Valves | Angle (α):15 °; B1:32 mm; Width (mm):32; Brand:CX; Bore Diameter (mm):50; (Grease) Lubrication Speed:10000 r/min; a:1,6 mm; Bearing number:7010 C-UX; Outer Diameter (mm):80; D:80 mm; |
REXROTH 4WMM6C5X/V Valves | Basic dynamic load rating (C):57,2 kN; N1:32 mm; L2:21 mm; N2:70 mm; A:70 mm; H1:150,8 mm; d:65 mm; Bearing number:UCT213E; H2:111 mm; A2:44 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Brand:FAG; Cr:22200 N / Dynamic lo; r1 min:1 mm; rmin:1 mm; α:25 ° / Angle; Size (mm):55x80x13; Bore Diameter (mm):55; da:60 mm / Tolerance: h; D:80 mm; C0r:13700 N / Static loa; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Size (mm):17x26x25; Outer Diameter (mm):26; Brand:ISO; Fw:17 mm; Bearing number:NKXR 17; d:17 mm; C2:8 mm; D:26 mm; D1:30,1 mm; C1:9 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | C:248 mm; Size (mm):480x790x248; Brand:ISB; B:248 mm; Basic static load rating (C0):11760 kN; Width (mm):248; Bearing number:23196; K:12 mm; Weight:485 Kg; (Grease) Lubrication Speed:573,75 r/min; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Da (max):422 mm; D:440 mm; B:120 mm; Limiting Speed - Oil:1,300 rpm; Hole Diameter (do):10 mm; Weight:82.800 kg; Nr. of Holes:6; Fillet Radius/Chamfer:4 mm; Constant e:0.28; Bore Type:Tapered Bore; |
REXROTH S8A5.0 Valves | B:19,000 mm; C:19,000 mm; Outer Diameter (mm):85,000; Brand:NTN; Bearing number:SSN209LL; d:45,000 mm; Bore Diameter (mm):45,000; Width (mm):19,000; D:85,000 mm; Size (mm):45x85x19; |
REXROTH DR10-2-5X/100Y Valves Video