No. | Brand | b | B | I | G | Z | E | i | A |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 40 mm | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | 7,142 mm | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | Tr 440x5 | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | Tr750x7 | - | - | - | - |
S6A3.0 | REXROTH | - | 20 mm | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 23 mm | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | 272 mm | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 55 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 86 mm | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 49,2 mm | - | 17 mm | - | 102 mm | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 27,38 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 17,000 mm | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Bearing number:XAA33019/Y33019; Outer Diameter (mm):145; a -:10,2 mm; da:102 mm; Weight:2,25 Kg; Calculation factor (e):0,28; Bore Diameter (mm):95; r:1,5 mm; D:145 mm; Basic static load rating (C0):378 kN; |
REXROTH DBE10-3X/315YG24N9K4 Valves | D:400 mm; d:280 mm; Bearing number:GE280ES-2RS; r1 min.:1,1 mm; Bore Diameter (mm):280; Brand:LS; C:120 mm; Size (mm):280x400x155; Weight:64,9 Kg; r min.:1,1 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Outer Diameter (mm):32; Brand:ISO; Width (mm):14; Size (mm):12x32x14; D:32 mm; Bearing number:2201; d:12 mm; B:14 mm; Bore Diameter (mm):12; C:14 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | rb max.:3,2 mm; D:533,4 mm; Calculation factor (e):0,33; Da max.:520 mm; Size (mm):342.9x533.4x76.2; Calculation factor (Y0):0,99; Bore Diameter (mm):342,9; ra max.:4,8 mm; a:79,4 mm; r1 min.:3,2 mm; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Bore Diameter (mm):70; D:125 mm; Basic dynamic load rating (C):156 kN; Size (mm):70x125x31; d:70 mm; B:31 mm; C:31 mm; Brand:CX; Basic static load rating (C0):194 kN; Fw:83,5 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | GRS rpm:1400; Z_:46; d2:160; Fw:175 mm; SDM_:183; r min.:1,1 mm; Basic dynamic load rating (C):184 kN; (Grease) Lubrication Speed:1400 r/min; C:40 mm; Outer Diameter (mm):200; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Y2 - ISO Factor10:3; Cup Part Number:452DC; R - Cone Backface To Clear Radius1:0.09 in; Aa - Cage-Cone Backface Clearance:0.07 in; K - Factor7:1.74; Cage Type:Stamped Steel; C - Double Cup Width:2.125 in; D:4.25 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:62900 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9370 lbf; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | F:40,1 mm; J:7,87 mm; Bore Diameter (mm):30,1625; B:32,5 mm; Width (mm):32,5; Bearing number:GYA103RR; Weight:0,26 Kg; d:30,1625 mm; Brand:Timken; Basic dynamic load rating (C):21,8 kN; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Bore Diameter (mm):120; Bore Dia (d):120.0000; Mis-alignment Angle (a deg.):2; Static Load Rating (Cor):4,600,000; Outer Diameter (mm):180; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.000; Weight (g):8,870.00; Bearing number:GEH120XT-2RS; Outer Width (Bo):80.0000; Brand:AST; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Bolt Spacing Maximum:7.362 Inch | 187Mill; S1:43,6 mm; Inventory:0.0; Number of Mounting Holes:2; Weight / LBS:8.82; d3:76 mm; Housing Configuration:1 Piece Solid; Category:Pillow Block Bearing; Brand:INA; Manufacturer Name:SCHAEFFLER GROUP; |
REXROTH ZDR6DP2-4X/75Y Valves Video