No. | Brand | b | B | I | G | Z | E | i | A |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | 23 mm | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | Tr 440x5 | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | 115.00 mm |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | 3 mm | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 40 mm | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Basic static load rating (C0):164 kN; Angle (α):25 °; Outer Diameter (mm):140; Bearing number:7313DF; Width (mm):33; d:65 mm; (Grease) Lubrication Speed:4400 r/min; D:140 mm; Weight:4,22 Kg; Basic dynamic load rating (C):180 kN; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Configuration:Double Row; B:180 mm; Weight:148.000 kg; Limiting Speed - Oil:840 rpm; Enclosure:Open; Dynamic Load Rating:4,250,000 N; D:540 mm; Nr. of Holes:8; d:360 mm; Static Load Rating:6,350,000 N; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | B:12 mm; Bearing number:61908; d:40 mm; C:12 mm; Brand:ISO; Bore Diameter (mm):40; Size (mm):40x62x12; Width (mm):12; D:62 mm; Outer Diameter (mm):62; |
REXROTH S10P02-1X Valves | Angle (α):15 °; B1:32 mm; Width (mm):32; Brand:CX; Bore Diameter (mm):50; (Grease) Lubrication Speed:10000 r/min; a:1,6 mm; Bearing number:7010 C-UX; Outer Diameter (mm):80; D:80 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | M:44,5 mm; S:23,75 mm; F:4,25 mm; D:62 mm; B:23 mm; Weight:0,535 Kg; Bearing number:70030/70062P; Size (mm):30x62x46.75; da:40 mm; d:30 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | C:15,01 mm; D:52 mm; B:16,75 mm; Brand:Timken; P:16,13 mm; Bearing number:205KLL2; K:45,6 mm; Size (mm):25x52x16.75; Bore Diameter (mm):25; d:25 mm; |
REXROTH S10P15-1X Valves | Width (mm):150; d:320 mm; Size (mm):320x580x150; D:580 mm; C:150 mm; Fw:390 mm; Bearing number:NJ2264; Basic static load rating (C0):4100 kN; Outer Diameter (mm):580; Bore Diameter (mm):320; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Size (mm):17x26x25; Outer Diameter (mm):26; Brand:ISO; Fw:17 mm; Bearing number:NKXR 17; d:17 mm; C2:8 mm; D:26 mm; D1:30,1 mm; C1:9 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Outer Diameter (mm):24; L1:6,5 mm; B:16,5 mm; da min.:23 mm; Bore Diameter (mm):12; r min.:0,3 mm; Fw:15 mm; Bearing number:NAXI 1223; Static load rating axial (C0):12,2 kN; Brand:IKO; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:11 mm; d:5 mm; Bearing number:685ZZ; C:5 mm; Width (mm):5; Bore Diameter (mm):5; r min.:0,15 mm; B:5 mm; Outer Diameter (mm):11; Brand:ISB; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves Video