No. | Brand | b | B | I | G | Z | E | i | A |
3WMM6A5X/V | REXROTH | - | 18 mm | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | 3 mm | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 21 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 6 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | Tr 440x5 | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 39 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | 108.000 mm | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | 17 mm | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 27,38 mm | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W6X/EW230N9K4/V Valves | nG:2230 1/min; Da min:257 mm; Outer Diameter (mm):290; Brand:FAG; D:290 mm; Bearing number:32038-X-XL-DF-A200-2; 2T:128 mm; 2B:128 mm; Cr:1280000 N / Dynamic; Cur:295000 N / Fatigue l; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Size (mm):30x37x26; Brand:KOYO; Bearing number:30BTM3726; Weight:0,048 Kg; Outer Diameter (mm):37; Fw:30 mm; Basic dynamic load rating (C):26,7 kN; D:37 mm; Basic static load rating (C0):52 kN; Bore Diameter (mm):30; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Basic dynamic load rating (C):199 kN; Outer Diameter (mm):220; B:36 mm; Size (mm):160x220x36; Weight:4,27 Kg; Bearing number:NUP2932; Basic static load rating (C0):330 kN; D:220 mm; Brand:CX; Width (mm):36; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | rs min:4 mm; Bore Diameter (mm):130; Width (mm):58; Brand:NTN; B:58 mm; db min:262 mm; ra max:3 mm; ra max.:3 mm; Characteristic outer ring frequency, BPF0:5 Hz; C:58 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | r2 min.:1 mm; Bearing number:2303-2RS; Outer Diameter (mm):47; Basic static load rating (C0):3,4 kN; Basic dynamic load rating (C):12,8 kN; C:19 mm; Size (mm):17x47x19; Brand:NKE; Width (mm):19; D:47 mm; |
REXROTH ZDR6DP1-4X/210Y Valves | Brand:Timken; C:18 mm; Basic static load rating (C0):30 kN; Size (mm):35x47x18; Weight:0,083 Kg; Basic dynamic load rating (C):22,5 kN; Width (mm):18; Bearing number:RNA4906.2RS; r:0,3 mm; D:47 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | (Grease) Lubrication Speed:3442,5 r/min; B:39 mm; Brand:ISB; Width (mm):39; Size (mm):80x170x39; Basic static load rating (C0):115,64 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):140,14 kN; Bearing number:7316 B; Weight:3,7 Kg; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Brand:SNR; B:28 mm; C:28 mm; Angle (α):15 °; Bearing number:ML7024CVUJ74S; D:180 mm; Bore Diameter (mm):120; Width (mm):28; Outer Diameter (mm):180; d:120 mm; |
REXROTH S10P02-1X Valves | Angle (α):15 °; B1:32 mm; Width (mm):32; Brand:CX; Bore Diameter (mm):50; (Grease) Lubrication Speed:10000 r/min; a:1,6 mm; Bearing number:7010 C-UX; Outer Diameter (mm):80; D:80 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Ab - Cage-Cone Frontface Clearance:1.5 mm; Y - ISO Factor9:2.36; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; B - Cone Width:25.433 mm; e - ISO Factor8:0.25; C - Cup Width:19.050 mm; Series:2600; C0 - Static Radial Rating:18400 lbf; |
REXROTH DBE10-3X/200YG24N9K4 Valves Video