No. | Brand | b | B | I | G | Z | E | i | A |
4WE6L7X/HG24N9K4 | REXROTH | - | 36 mm | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | 47 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 58 mm | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 250 mm | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | 3,65 mm | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Bore Diameter (mm):120; Brand:NTN; Calculation factor (Y1):1,68; Size (mm):120x200x80; Bearing number:24124B; ra max.:2 mm; Outer Diameter (mm):200; Width (mm):80; Calculation factor (Y0):1,64; da min.:130 mm; |
REXROTH ZDR6DP1-4X/210Y Valves | Brand:Timken; C:18 mm; Basic static load rating (C0):30 kN; Size (mm):35x47x18; Weight:0,083 Kg; Basic dynamic load rating (C):22,5 kN; Width (mm):18; Bearing number:RNA4906.2RS; r:0,3 mm; D:47 mm; |
REXROTH S10P30-1X Valves | Limiting speed:900 r/min; G1:440 mm; Basic dynamic load rating - C:6000 kN; d1:400 mm; Factor - k2:0.098; G:Tr 440x5; Basic static load rating - C0:10400 kN; Ca min.:3.8 mm; Basic static load rating C0:10400 kN; d2:507 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Size (mm):25.4x63.5x46.038; d:25,4 mm; D:63,5 mm; Bore Diameter (mm):25,4; Width (mm):46,038; C:36,512 mm; Outer Diameter (mm):63,5; Bearing number:15101/15251D+X1S-151; Brand:Timken; T:46,038 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Da (max):422 mm; D:440 mm; B:120 mm; Limiting Speed - Oil:1,300 rpm; Hole Diameter (do):10 mm; Weight:82.800 kg; Nr. of Holes:6; Fillet Radius/Chamfer:4 mm; Constant e:0.28; Bore Type:Tapered Bore; |
REXROTH 4WMM6C5X/V Valves | Basic dynamic load rating (C):57,2 kN; N1:32 mm; L2:21 mm; N2:70 mm; A:70 mm; H1:150,8 mm; d:65 mm; Bearing number:UCT213E; H2:111 mm; A2:44 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | r3 min.:2 mm; Weight:1,9 Kg; C:40 mm; Bearing number:NU2310-E-TVP3; d:50 mm; Basic static load rating (C0):189 kN; r4 min.:2 mm; Basic dynamic load rating (C):182 kN; r2 min.:2 mm; Outer Diameter (mm):110; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | da - Cone Frontface Backing Diameter:1.57 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:3180 lbf; Cg - Geometry Factor12:0.0668; Cage Type:Stamped Steel; Bearing Weight:1.8 lb; Series:14000; d:1.2500 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:5540 lbf; D:2.8380 in; T - Bearing Width across Cups:1.7632 in; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Size (mm):420x760x272; Calculation factor (Y0):1,8; Basic static load rating (C0):11600 kN; b:22,3 mm; C:272 mm; D:760 mm; Width (mm):272; r1 min.:7,5 mm; Bearing number:23284CA/W33; Calculation factor (Y1):1,9; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | C:248 mm; Size (mm):480x790x248; Brand:ISB; B:248 mm; Basic static load rating (C0):11760 kN; Width (mm):248; Bearing number:23196; K:12 mm; Weight:485 Kg; (Grease) Lubrication Speed:573,75 r/min; |
REXROTH 3WMM6A5X/V Valves Video