No. | Brand | b | B | I | G | Z | E | i | A |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | 70 mm |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | 43 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 20 mm | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | 19,000 mm | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 250 mm | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 39 mm | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | 40 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | 180 mm | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 16 mm | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | 108.000 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/100YG24N9K4 Valves | a:22,7 mm; Angle (α):25 °; Bearing number:7201 ADB; D:32 mm; Size (mm):12x32x20; B1:20 mm; d:12 mm; Bore Diameter (mm):12; Outer Diameter (mm):32; Brand:ISO; |
REXROTH ZDR6DP2-4X/25Y Valves | r min.:0,8 mm; Da:67 mm; Bearing number:2793R/2729X; Bore Diameter (mm):34,925; Brand:KOYO; db:41 mm; Width (mm):25,654; C:19,05 mm; B:25,654 mm; Basic static load rating (C0):92,2 kN; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Size (mm):482.6x634.873x177.8; Bore Diameter (mm):482,6; Bearing number:EE243190/243251D+A; T:177,8 mm; D:634,873 mm; d:482,6 mm; Brand:NTN; Width (mm):177,8; Outer Diameter (mm):634,873; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | T:10 mm; Bore Diameter (mm):60; Basic static load rating (C0):193 kN; Outer Diameter (mm):86; Size (mm):60x86x10; Brand:Timken; Bearing number:AXZ 10 60 86; Basic dynamic load rating (C):31,5 kN; D:86 mm; Width (mm):10; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Cage Type:CR - Phenolic Outer; Bearing Weight:0.24 Kg; Limiting Speed (Oil):32200 rpm; Ball Type:STEEL; Limiting Speed (Grease):16100 rpm; Design Units:METRIC; da - Inner Ring Backing Diameter:51.300 mm; C0 - Static Radial Rating:18300 N; d:45 mm; do - Ball Diameter:8.73125 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | Bearing number:63310-2RS; B:44,4 mm; Bore Diameter (mm):50; Brand:ISO; Outer Diameter (mm):110; Size (mm):50x110x44.4; Weight:1,7 Kg; D:110 mm; C:44,4 mm; d:50 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:11 mm; d:5 mm; Bearing number:685ZZ; C:5 mm; Width (mm):5; Bore Diameter (mm):5; r min.:0,15 mm; B:5 mm; Outer Diameter (mm):11; Brand:ISB; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Brand:FAG; Cr:22200 N / Dynamic lo; r1 min:1 mm; rmin:1 mm; α:25 ° / Angle; Size (mm):55x80x13; Bore Diameter (mm):55; da:60 mm / Tolerance: h; D:80 mm; C0r:13700 N / Static loa; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Bore Diameter (mm):25,4; Brand:RHP; B:19,05 mm; C:19,05 mm; Bearing number:MJ1-2RS; D:63,5 mm; Size (mm):25.4x63.5x19.05; Basic static load rating (C0):11 kN; Width (mm):19,05; Weight:0,262 Kg; |
REXROTH S8A1.0 Valves | Locknut:HM31/750; Appropriate Hydraulic Nut:HMV150; Lockwasher and Lockplates:MS31/750; D3:950 mm; G:Tr750x7; C1:141.00 mm; Ro:G1/8; t:13 mm; C:112 mm; Weight:526.00 Kg; |
REXROTH DBE20-3X/315YG24N9K4 Valves Video