No. | Brand | b | B | I | G | Z | E | i | A |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | 272 mm | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | 27,38 mm | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | 30 mm | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | 180 mm | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 86 mm | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 2,5 mm | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 39 mm | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | 22 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | 18 mm | 54,6 mm | 111 mm | - | 143 mm |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 28 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | 18 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 23 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 6 mm | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | 115.00 mm |
REXROTH S10P15-1X Valves | Width (mm):150; d:320 mm; Size (mm):320x580x150; D:580 mm; C:150 mm; Fw:390 mm; Bearing number:NJ2264; Basic static load rating (C0):4100 kN; Outer Diameter (mm):580; Bore Diameter (mm):320; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | F:40,1 mm; J:7,87 mm; Bore Diameter (mm):30,1625; B:32,5 mm; Width (mm):32,5; Bearing number:GYA103RR; Weight:0,26 Kg; d:30,1625 mm; Brand:Timken; Basic dynamic load rating (C):21,8 kN; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | r2 min.:1 mm; Bearing number:2303-2RS; Outer Diameter (mm):47; Basic static load rating (C0):3,4 kN; Basic dynamic load rating (C):12,8 kN; C:19 mm; Size (mm):17x47x19; Brand:NKE; Width (mm):19; D:47 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Outer Diameter (mm):47; Basic static load rating (C0):13,1 kN; Basic dynamic load rating (C):14,3 kN; r1 min.:0.3 mm; r min.:0.6 mm; (Grease) Lubrication Speed:15000 r/min; Bore Diameter (mm):25; Fw:30.5 mm; Weight:0.086 Kg; Width (mm):12; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:11 mm; d:5 mm; Bearing number:685ZZ; C:5 mm; Width (mm):5; Bore Diameter (mm):5; r min.:0,15 mm; B:5 mm; Outer Diameter (mm):11; Brand:ISB; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Outer Diameter (mm):520; D:520 mm; Width (mm):140; Bearing number:RNA4976; Fw:430 mm; Weight:47,8 Kg; Basic static load rating (C0):3750 kN; (Grease) Lubrication Speed:650 r/min; Brand:CX; Basic dynamic load rating (C):1400 kN; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Outer Diameter (mm):32; Brand:ISO; Width (mm):14; Size (mm):12x32x14; D:32 mm; Bearing number:2201; d:12 mm; B:14 mm; Bore Diameter (mm):12; C:14 mm; |
REXROTH S6A5.0 Valves | D:23,812 mm; Brand:IKO; Size (mm):17.462x23.812x19.05; Bearing number:BHAM 1112; Basic static load rating (C0):19,9 kN; Weight:0,021 Kg; C2:1,3 mm; Basic dynamic load rating (C):13,2 kN; Bore Diameter (mm):17,462; Width (mm):19,05; |
REXROTH S6A1.0 Valves | Weight:2,93 Kg; Brand:CX; D:160 mm; Basic static load rating (C0):431 kN; T:45 mm; D2:135 mm; Basic dynamic load rating (C):148 kN; D1:160 mm; d1:113 mm; d:110 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | (Grease) Lubrication Speed:17 000 r/min; Brand:NSK; Basic dynamic load rating (C):39,5 kN; Basic static load rating (C0):49 kN; Weight:0,451 Kg; r min.:1,1 mm; Outer Diameter (mm):91; Width (mm):18; D:100 mm; Bore Diameter (mm):65; |
REXROTH S6A1.0 Valves Video