61.20.0630.101.21.1503 Standard 5 Slewing Ring Bearings
YOU’LL FIND AN EXTENSIVE SELECTION OF 61.20.0630.101.21.1503 Standard 5 Slewing Ring Bearings FOR Jinan Chenyu Bearing Import & Export Co., Ltd. 50.000 mm d SALE. 36700 N C90 - Dynamic Radial Rating (90 million revolutions)5
Brand Name: | Standard 5 |
Model Number: | 61.20.0630.101.21.1503 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 36700 N |
Design Units: | METRIC |
d: | 50.000 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 14400 lbf |
B - Cone Width: | 29.000 mm |
Aa - Cage-Cone Backface Clearance: | 4.1 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 142000 N |
G1 - Heat Generation Factor (Roller-Raceway): | 39 |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)5 | 36700 N |
Design Units | METRIC |
d | 50.000 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 14400 lbf |
B - Cone Width | 29.000 mm |
Aa - Cage-Cone Backface Clearance | 4.1 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 142000 N |
G1 - Heat Generation Factor (Roller-Raceway) | 39 |
Cone Part Number | JW5049 |
da - Cone Frontface Backing Diameter | 60 mm |
Ab - Cage-Cone Frontface Clearance | 4.1 mm |
C0 - Static Radial Rating | 138000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 54400 N |
Series | JW5000 |
a - Effective Center Location4 | 4.3 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 55400 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 14.6 |
Cg - Geometry Factor | 0.11 |
K - Factor8 | 0.67 |
WPD | 98.2 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |