60.45.0805.001.11.1504 Standard 5 Slewing Ring Bearings
Question60.45.0805.001.11.1504 Standard 5 Slewing Ring Bearings ? Find what you need faster 1.74 Y - ISO Factor9 by Stamped Steel Cage Type entering your Kaydon Slewing Bearing information Jinan Chenyu Bearing Import & Export Co., Ltd. .
Brand Name: | Standard 5 |
Model Number: | 60.45.0805.001.11.1504 |
Cage Type: | Stamped Steel |
Y - ISO Factor9: | 1.74 |
r - Cup Backface To Clear Radius2: | 3.05 mm |
B - Cone Width: | 41 mm |
Series: | 30317M |
G2 - Heat Generation Factor (Rib-Roller End): | 41.7 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 81300 N |
Cg - Geometry Factor: | 0.0823 |
Product Details
Cage Type | Stamped Steel |
Y - ISO Factor9 | 1.74 |
r - Cup Backface To Clear Radius2 | 3.05 mm |
B - Cone Width | 41 mm |
Series | 30317M |
G2 - Heat Generation Factor (Rib-Roller End) | 41.7 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 81300 N |
Cg - Geometry Factor | 0.0823 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 48000 N |
D | 180 mm |
Cone Part Number | X30317M |
K - Factor7 | 1.69 |
Aa - Cage-Cone Backface Clearance | 5.6 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 143.9 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 313000 N |
Ab - Cage-Cone Frontface Clearance | 4.6 mm |
Cup Part Number | Y30317M |
da - Cone Frontface Backing Diameter | 100.08 mm |
Design Units | METRIC |
Bearing Weight | 4.8 Kg |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234223 |